Kuwait Beef and Veal Meat Imports by Year
| Market Year | Imports | Unit of Measure | Growth Rate |
| 1996 | 14 | (1000 MT CWE) | NA |
| 1997 | 15 | (1000 MT CWE) | 7.14% |
| 1998 | 15 | (1000 MT CWE) | 0.00% |
| 1999 | 15 | (1000 MT CWE) | 0.00% |
| 2000 | 16 | (1000 MT CWE) | 6.67% |
| 2001 | 13 | (1000 MT CWE) | -18.75% |
| 2002 | 17 | (1000 MT CWE) | 30.77% |
| 2003 | 25 | (1000 MT CWE) | 47.06% |
| 2004 | 26 | (1000 MT CWE) | 4.00% |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|