Unmet need for family planning, limiting, percentage
| Year | Value | Footnotes |
|---|---|---|
| 1994 | 5.6 | 1 |
| 1999 | 5.6 | 1 |
| 2006 | 5 | 1 |
Unmet need for family planning, spacing, percentage
| Year | Value | Footnotes |
|---|---|---|
| 1994 | 9.2 | 1 |
| 1999 | 7.3 | 1 |
| 2006 | 7 | 1 |
Unmet need for family planning, total, percentage
| Year | Value | Footnotes |
|---|---|---|
| 1994 | 14.9 | 1 |
| 1999 | 12.9 | 1 |
| 2006 | 12 | 1 |
Footnotes:
- DHS.
