Energy use (kg oil equivalent) per $1,000 GDP (Constant 2005 PPP $)
| Year | Value | Footnotes |
|---|---|---|
| 1990 | 304 | |
| 1991 | 321 | |
| 1992 | 285 | |
| 1993 | 271 | |
| 1994 | 252 | |
| 1995 | 256 | |
| 1996 | 244 | |
| 1997 | 257 | |
| 1998 | 270 | |
| 1999 | 291 | |
| 2000 | 283 | |
| 2001 | 261 | |
| 2002 | 265 | |
| 2003 | 259 | |
| 2004 | 247 | |
| 2005 | 231 | |
| 2006 | 234 | |
| 2007 | 237 | |
| 2008 | 226 |
Population using solid fuels, percentage
| Year | Value | Footnotes |
|---|---|---|
| 2007 | 5 | 1, 2 |
Footnotes:
- Values is less than 5%.
- In estimating solid fuel use for a given year, the methods developed and implemented by the WHO/UNICEF Joint Monitoring Programme for Water Supply and Sanitation (WHO & UNICEF 2006 ) were followed. Solid fuel information is either extrapolated (single yea
