Children under five mortality rate per 1,000 live births
| Year | Value | Footnotes |
|---|---|---|
| 1990 | 28.5 | |
| 1991 | 26.5 | |
| 1992 | 24.7 | |
| 1993 | 23 | |
| 1994 | 21.4 | |
| 1995 | 19.4 | |
| 1996 | 17.6 | |
| 1997 | 16 | |
| 1998 | 14.5 | |
| 1999 | 13.1 | |
| 2000 | 12.4 | |
| 2001 | 11.7 | |
| 2002 | 11 | |
| 2003 | 10.4 | |
| 2004 | 9.8 | |
| 2005 | 9.2 | |
| 2006 | 8.6 | |
| 2007 | 8.1 | |
| 2008 | 7.6 | |
| 2009 | 7.1 |
Infant mortality rate (0-1 year) per 1,000 live births
| Year | Value | Footnotes |
|---|---|---|
| 1990 | 25 | |
| 1995 | 17 | |
| 2000 | 11 | |
| 2005 | 8 | |
| 2009 | 6 |
