Tuberculosis death rate per year per 100,000 population (lower bound)
| Year | Value | Footnotes |
|---|
| 1990 | 5.8 | |
| 1991 | 7 | |
| 1992 | 7 | |
| 1993 | 8.8 | |
| 1994 | 9 | |
| 1995 | 9.9 | |
| 1996 | 11 | |
| 1997 | 11 | |
| 1998 | 11 | |
| 1999 | 7 | |
| 2000 | 7.3 | |
| 2001 | 6.1 | |
| 2002 | 8.8 | |
| 2003 | 11 | |
| 2004 | 10 | |
| 2005 | 9.6 | |
| 2006 | 9.2 | |
| 2007 | 8 | |
| 2008 | 6.1 | |
| 2009 | 4.5 | |
Tuberculosis death rate per year per 100,000 population (mid-point)
| Year | Value | Footnotes |
|---|
| 1990 | 17 | |
| 1991 | 17 | |
| 1992 | 17 | |
| 1993 | 18 | |
| 1994 | 17 | |
| 1995 | 17 | |
| 1996 | 18 | |
| 1997 | 19 | |
| 1998 | 18 | |
| 1999 | 14 | |
| 2000 | 13 | |
| 2001 | 12 | |
| 2002 | 15 | |
| 2003 | 17 | |
| 2004 | 16 | |
| 2005 | 15 | |
| 2006 | 14 | |
| 2007 | 12 | |
| 2008 | 9.6 | |
| 2009 | 7.4 | |
Tuberculosis death rate per year per 100,000 population (upper bound)
| Year | Value | Footnotes |
|---|
| 1990 | 38 | |
| 1991 | 34 | |
| 1992 | 34 | |
| 1993 | 32 | |
| 1994 | 29 | |
| 1995 | 27 | |
| 1996 | 28 | |
| 1997 | 28 | |
| 1998 | 27 | |
| 1999 | 23 | |
| 2000 | 20 | |
| 2001 | 21 | |
| 2002 | 23 | |
| 2003 | 25 | |
| 2004 | 23 | |
| 2005 | 21 | |
| 2006 | 19 | |
| 2007 | 17 | |
| 2008 | 14 | |
| 2009 | 11 | |
Source: United Nations Statistics Division