|
| year | consumption | change |
| 1980 | 636.202 | NA |
| 1981 | 719.92 | 13.16 % |
| 1982 | 797.05 | 10.71 % |
| 1983 | 909.72 | 14.14 % |
| 1984 | 1096.98 | 20.58 % |
| 1985 | 1287.76 | 17.39 % |
| 1986 | 1380.19 | 7.18 % |
| 1987 | 1502.54 | 8.86 % |
| 1988 | 1627.85 | 8.34 % |
| 1989 | 1679.79 | 3.19 % |
| 1990 | 1745.61 | 3.92 % |
| 1991 | 1973.64 | 13.06 % |
| 1992 | 1992.34 | 0.95 % |
| 1993 | 2081.65 | 4.48 % |
| 1994 | 2125.18 | 2.09 % |
| 1995 | 2210.07 | 3.99 % |
| 1996 | 2291.55 | 3.69 % |
| 1997 | 2271.33 | -0.88 % |
| 1998 | 2316.02 | 1.97 % |
| 1999 | 2393.151 | 3.33 % |
| 2000 | 2449.92 | 2.37 % |
| 2001 | 2516.69 | 2.73 % |
| 2002 | 2545.32 | 1.14 % |
| 2003 | 2517.75 | -1.08 % |
| 2004 | 2617.34 | 3.96 % |
| 2005 | 2639.25 | 0.84 % |
| 2006 | 2660.26 | 0.80 % |
Source: United States Energy Information Administration
|