![]() |
| TABLE 3 | ||||||
| SHIPMENTS OF SYNTHETIC GRAPHITE BY U.S. COMPANIES, BY END USE1 | ||||||
| Quantity | Value | |||||
| End use | (metric tons) | (thousands) | ||||
| 2009: | ||||||
| Anodes | W | W | ||||
| Cloth and fibers (low modulus) | W | $165,000 | ||||
| Crucibles and vessels, refractories | W | W | ||||
| Electric motor brushes and machined shapes | W | W | ||||
| Electrodes | 80,900 | W | ||||
| High-modulus fibers | W | W | ||||
| Unmachined graphite shapes | 8,680 | 91,300 | ||||
| Synthetic graphite powder and scrap2 | W | W | ||||
| Other | W | W | ||||
| Total | 118,000 | 998,000 | ||||
| 2010: | ||||||
| Anodes | W | W | ||||
| Cloth and fibers (low modulus) | W | 195,000 | ||||
| Crucibles and vessels, refractories | W | W | ||||
| Electric motor brushes and machined shapes | W | W | ||||
| Electrodes | 92,100 | W | ||||
| High-modulus fibers | W | W | ||||
| Unmachined graphite shapes | 7,430 | 96,900 | ||||
| Synthetic graphite powder and scrap2 | W | W | ||||
| Other | W | W | ||||
| Total | 134,000 | 1,070,000 | ||||
| W Withheld to avoid disclosing company proprietary data; included in -Total.- | ||||||
| 1Data are rounded to no more than three significant digits. | ||||||
| 2Includes lubricants (alone/in greases), steelmaking carbon raisers, additives in | ||||||
| metallurgy, and other powder data. | ||||||
Source: United States Geological Survey Mineral Resources Program
See also: Mineral commodity prices