![]() |
| TABLE 8 | |||||||||||
| GOLD:� WORLD MINE PRODUCTION, BY COUNTRY1, 2�� | |||||||||||
| (Kilograms) | |||||||||||
| Country� | 2002 | 2003 | 2004 | 2005 | 2006 | ||||||
| Algeria | 369 | 365 | 597 | � | 697 | � | 377 | � | |||
| Argentina | 32,506 | � | 29,749 | � | 28,466 | � | 27,904 | r | 45,000 | e | |
| Armenia | 3,200 | 1,800 | 2,100 | � | 1,400 | � | 1,400 | � | |||
| Australia | 266,100 | 282,000 | � | 259,000 | � | 262,000 | � | 244,000 | � | ||
| Belizee | -- | r | -- | r | -- | r | -- | r | -- | ||
| Benine | 20 | � | 20 | 20 | 20 | 20 | |||||
| Bolivia | 11,256 | 9,362 | � | 6,951 | � | 7,803 | r | 14,500 | e | ||
| Botswana | 8 | 9 | e | 162 | 2,770 | � | 2,800 | e | |||
| Brazil3 | 41,662 | 40,416 | 47,596 | 38,292 | r | 41,154 | p | ||||
| Bulgaria | 1,110 | e | 2,142 | 2,431 | 3,868 | r | 3,500 | � | |||
| Burkina Faso | 209 | � | 770 | � | 1,125 | � | 1,397 | 1,571 | |||
| Burma | 92 | r | 90 | r | 90 | r, e | 90 | r, e | 90 | e | |
| Burundi�� | 483 | � | 2,855 | � | 3,229 | 3,905 | � | 3,900 | e | ||
| Cameroon | 700 | 700 | � | 1,500 | e | 1,500 | e | 1,500 | e | ||
| Canada | 151,904 | � | 140,861 | � | 129,478 | 119,549 | r | 103,890 | p | ||
| Central African Republice�� | 16 | � | 7 | 4 | 7 | 4 | 7 | � | 7 | � | |
| Chade | 150 | 150 | 150 | 100 | 100 | ||||||
| Chile | 38,688 | � | 38,954 | � | 39,986 | r | 40,447 | 42,100 | |||
| Chinae | 192,000 | � | 205,000 | � | 215,000 | 225,000 | 245,000 | ||||
| Colombia | 20,823 | � | 46,515 | � | 37,738 | 35,783 | 40,000 | e | |||
| Congo (Brazzaville)e | 10 | 75 | � | 60 | 20 | r | 10 | ||||
| Congo (Kinshasa)e�� | 7,600 | 4,100 | 5,700 | 4,200 | r | 4,200 | |||||
| Costa Ricae | 100 | 110 | 150 | 500 | 1,500 | ||||||
| Cote d'Ivoire | 3,570 | 1,313 | 1,219 | 1,638 | 1,600 | e | |||||
| Cubae | 1,000 | 500 | 500 | 500 | 500 | ||||||
| Ecuador5 | 2,750 | � | 4,819 | r | 5,128 | r | 5,338 | r | 5,500 | e | |
| Equatorial Guineae | 100 | 100 | 150 | 200 | � | 150 | � | ||||
| Eritrea | -- | � | 9 | � | 33 | 30 | � | 30 | e | ||
| Ethiopia6 | 3,670 | � | 3,875 | � | 3,443 | 4,376 | r | 4,028 | � | ||
| Fiji | 3,725 | r | 3,519 | r | 3,731 | r | 2,793 | r | 1,430 | e | |
| Finland | 4,666 | � | 5,409 | 5,004 | 5,000 | e | 5,000 | e | |||
| Francee | 2,800 | 1,700 | � | 1,500 | 1,000 | 1,000 | |||||
| French Guiana | 3,290 | 3,296 | 2,773 | r | 1,955 | r | 2,000 | e | |||
| Gabone, 7 | 70 | 70 | 300 | 300 | 300 | ||||||
| Georgiae | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||||||
| Ghana | 69,271 | � | 70,749 | 63,139 | 66,852 | r | 66,205 | ||||
| Guatemala | -- | r | -- | r | -- | 741 | r | 5,036 | |||
| Guinea� | 16,815 | 16,622 | 11,100 | r | 15,300 | r | 15,230 | ||||
| Guyana� | 13,581 | � | 11,707 | r | 11,148 | r | 11,102 | r | 11,000 | e | |
| Hondurase | 4,984 | 4 | 5,000 | 5,000 | r | 5,000 | 4,500 | ||||
| India8 | 3,800 | 3,200 | � | 3,700 | r | 3,100 | r | 2,500 | |||
| Indonesia9 | 142,238 | � | 141,019 | � | 91,710 | r | 130,620 | r | 164,400 | ||
| Iran | 210 | 203 | 195 | 200 | e | 200 | e | ||||
| Italye | 500 | � | 600 | r | 600 | r | 600 | r | 600 | � | |
| Jamaica | 328 | � | 131 | � | 20 | e | -- | � | -- | � | |
| Japan | 8,615 | 8,143 | � | 8,021 | � | 8,318 | � | 8,904 | � | ||
| Kazakhstane�� | 27,000 | � | 30,000 | � | 30,000 | � | 18,062 | 4 | 18,000 | ||
| Kenya | 1,477 | � | 1,543 | � | 567 | 616 | r | 620 | e | ||
| Korea, Northe | -- | r | -- | r | 2,000 | r | 2,000 | r | 2,000 | ||
| Korea, Republic of | 310 | 166 | 233 | 266 | 270 | e | |||||
| Kyrgyzstane | 17,000 | 22,476 | 4 | 22,000 | 16,700 | 10,721 | 4 | ||||
| Laos | -- | 8,879 | r | 6,760 | r | 7,058 | r | 6,300 | e | ||
| Liberia | 42 | � | 20 | e | 110 | 16 | � | 20 | e | ||
| Madagascar����������� | -- | e | 10 | � | 5 | 5 | 5 | e | |||
| See footnotes at end of table. | |||||||||||
| TABLE 8�Continued | |||||||||||
| GOLD:� WORLD MINE PRODUCTION, BY COUNTRY1, 2 | |||||||||||
| (Kilograms) | |||||||||||
| Country� | 2002 | 2003 | 2004 | 2005 | 2006 | ||||||
| Malaysia | 4,289 | 4,739 | � | 4,221 | 4,250 | r | 3,497 | ||||
| Mali | 56,043 | � | 50,535 | r | 42,911 | r | 49,230 | r | 55,484 | ||
| Mexico | 21,324 | � | 20,406 | � | 21,818 | 30,356 | 40,000 | e | |||
| Mongolia | 12,097 | 11,119 | � | 19,240 | r | 24,120 | r | 22,561 | � | ||
| Morocco | 2,747 | 1,863 | � | 1,200 | 1,200 | e | 1,200 | e | |||
| Mozambique | 17 | � | 63 | � | 56 | � | 63 | � | 68 | e | |
| Namibia | 2,815 | 2,508 | 2,205 | 2,703 | r | 2,900 | e | ||||
| New Zealand | 9,770 | 9,300 | 10,151 | 10,583 | r | 10,500 | e | ||||
| Nicaragua | 3,493 | � | 3,096 | r | 4,064 | r | 3,500 | e | 3,000 | e | |
| Niger | 28 | � | 30 | 684 | 3,005 | r | 1,480 | ||||
| Nigeriae | 40 | � | 50 | 30 | r | 40 | � | 40 | � | ||
| Oman | 188 | � | 4 | � | -- | e | -- | e | -- | e | |
| Panamae | -- | � | -- | � | -- | r | -- | r | -- | ||
| Papua New Guinea | 61,379 | r | 67,832 | r | 73,670 | r | 68,483 | r | 50,000 | e | |
| Peru10������������� | 157,530 | 172,619 | 173,224 | 207,822 | � | 203,269 | � | ||||
| Philippines | 35,850 | 37,844 | 35,464 | 37,490 | r | 37,500 | � | ||||
| Poland | 296 | � | 356 | 527 | 500 | � | 500 | � | |||
| Romaniae | 500 | 500 | 500 | 500 | � | 500 | � | ||||
| Russia11 | 168,411 | 170,068 | 163,148 | 164,186 | r | 159,340 | |||||
| Rwandae | 10 | � | 2 | 4 | -- | -- | -- | ||||
| Saudi Arabia | 4,192 | 8,769 | 8,268 | r | 7,456 | r | 8,000 | e | |||
| Senegale | 600 | � | 600 | � | 600 | 600 | 600 | ||||
| Serbia and Montenegroe, 12 | 900 | 400 | 400 | 500 | r | 500 | |||||
| Slovakia | 77 | � | 79 | 107 | 100 | � | 100 | � | |||
| Solomon Islandse� | 100 | � | 100 | 10 | 4 | 10 | � | 10 | � | ||
| South Africa | 398,523 | 373,300 | 337,223 | r | 294,671 | r | 272,128 | p | |||
| Spain | 5,158 | � | 5,362 | � | 5,248 | r | 5,500 | r, e | 5,000 | e | |
| Sudan� | 5,239 | � | 5,106 | 5,000 | e | 3,625 | r | 3,158 | � | ||
| Surinamee | 300 | 300 | 8,513 | 4 | 10,619 | r, 4 | 11,000 | ||||
| Sweden� | 4,500 | � | 4,300 | e | 5,300 | � | 5,100 | e | 5,100 | e | |
| Tajikistane | 2,700 | 2,700 | 3,000 | 3,000 | 3,000 | ||||||
| Tanzania� | 43,320 | � | 48,018 | � | 48,178 | r | 52,236 | r | 46,000 | e | |
| Thailand | 4,950 | 4,269 | � | 4,500 | 4,400 | r | 4,500 | e | |||
| Turkeye | 5,000 | � | 6,500 | � | 4,500 | 5,000 | � | 5,500 | � | ||
| Uganda | 3 | � | 40 | � | 1,447 | 1,700 | � | 1,600 | e | ||
| United States | 298,000 | 277,000 | � | 258,000 | � | 256,000 | � | 252,000 | � | ||
| Uruguay | 2,216 | r | 1,500 | r | 2,334 | r | 3,151 | r | 3,200 | p | |
| Uzbekistane�� | 90,000 | 4 | 90,000 | 93,000 | 90,000 | 85,000 | |||||
| Venezuela | 9,465 | � | 7,900 | e | 9,666 | � | 10,000 | e | 12,000 | e | |
| Vietname | 2,000 | � | 2,000 | � | 2,000 | � | 3,000 | � | 3,000 | � | |
| Zimbabwe | 15,469 | 12,564 | � | 21,330 | � | 14,023 | � | 11,354 | � | ||
| Total | 2,530,000 | r | 2,560,000 | 2,440,000 | 2,470,000 | 2,460,000 | |||||
| See footnotes at end of table. | |||||||||||
| TABLE 8�Continued | |||||||||||
| GOLD:� WORLD MINE PRODUCTION, BY COUNTRY1, 2 | |||||||||||
| eEstimated. pPreliminary. rRevised. -- Zero. | |||||||||||
| 1World totals, U.S. data, and estimated data are rounded to no more than three significant digits; may not add to totals shown. | |||||||||||
| 2Table includes data available through August 7, 2006. | |||||||||||
| 3Officially reported figures are as follows, in kilograms: Major companies: 2002�32,912; 2003�26,066; 2004�28,508; 2005�29,941 | |||||||||||
| (revised) and 2006�35,111 (preliminary). Garimpos: 2002�8,750; 2003�14,350; 2004�19,088; 2005�8,351 (revised); and 2006�� | |||||||||||
| 9,889 (preliminary). | |||||||||||
| 4Reported figure. | |||||||||||
| 5Includes undocumented artisanal production. | |||||||||||
| 6Year ending July 7 of that stated. | |||||||||||
| 7Undocumented artisanal production. | |||||||||||
| 8Refinery output. | |||||||||||
| 9Excludes production from so-called people's mines, which may be as much as 18,000 kilograms per year, but includes gold recovered as� | |||||||||||
| byproduct of copper mining. | |||||||||||
| 10Includes documented production from placer artisanal production. | |||||||||||
| 11Mine output including gold recovered as a byproduct, but excludes secondary gold production, which for Russia, in kilograms, was 2002� | |||||||||||
| 2,546; 2003�6,835; 2004�4,884; 2005�4,882; and 2006�4,981. | |||||||||||
| 12In June 2006, Montenegro and Serbia formally declared independence from each other and dissolved their union. Mineral production data� | |||||||||||
| for 2006, however, still reflect the unified country. | |||||||||||
Source: United States Geological Survey Mineral Resources Program