![]() |
Home > Minerals > Dimension Stone >
| TABLE 1 | ||||||||||
| SALIENT U.S. DIMENSION STONE STATISTICS1 | ||||||||||
| (Thousand metric tons and thousand dollars) | ||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | ||||||
| Sold or used by producers:2 | ||||||||||
| Quantity� | 1,340 | 1,460 | 1,360 | 1,330 | 1,390 | |||||
| Value� | 268,000 | 281,000 | 269,000 | 265,000 | 275,000 | |||||
| Exports, value | 63,500 | 63,700 | 66,100 | 76,000 | 74,300 | |||||
| Imports for consumption, value | 1,390,000 | 1,790,000 | 2,180,000 | 2,500,000 | 2,540,000 | |||||
| 1Data are rounded to no more than three significant digits. | ||||||||||
| 2Includes Puerto Rico and other U.S. possessions and territories. | ||||||||||
Source: United States Geological Survey Mineral Resources Program