Terrestrial and marine areas protected to total territorial area, percentage
| Year | Value | Footnotes |
|---|
| 1990 | 13.03 | |
| 1991 | 13.06 | |
| 1992 | 13.15 | |
| 1993 | 13.26 | |
| 1994 | 13.4 | |
| 1995 | 13.47 | |
| 1996 | 13.82 | |
| 1997 | 13.95 | |
| 1998 | 14.09 | |
| 1999 | 14.33 | |
| 2000 | 14.91 | |
| 2001 | 15.71 | |
| 2002 | 16.02 | |
| 2003 | 16.03 | |
| 2004 | 16.04 | |
| 2005 | 16.04 | |
| 2006 | 16.04 | |
| 2007 | 16.04 | |
| 2008 | 16.04 | |
| 2009 | 16.04 | |
| 2010 | 16.04 | |
Terrestrial and marine areas protected, sq. km.
| Year | Value | Footnotes |
|---|
| 1990 | 1268779 | |
| 1991 | 1271554 | |
| 1992 | 1280883 | |
| 1993 | 1291535 | |
| 1994 | 1305078 | |
| 1995 | 1311816 | |
| 1996 | 1346027 | |
| 1997 | 1358866 | |
| 1998 | 1372051 | |
| 1999 | 1395082 | |
| 2000 | 1452005 | |
| 2001 | 1529367 | |
| 2002 | 1560060 | |
| 2003 | 1560836 | |
| 2004 | 1561472 | |
| 2005 | 1561494 | |
| 2006 | 1561724 | |
| 2007 | 1562231 | |
| 2008 | 1562258 | |
| 2009 | 1562258 | |
| 2010 | 1562258 | |
Source: United Nations Statistics Division