| Year | Exports |
|---|---|
| 1999 | 494674000 |
| 2000 | 679366000 |
| 2001 | 594874000 |
| 2002 | 596785000 |
| 2003 | 672268000 |
| 2004 | 825510000 |
| 2005 | 941477000 |
Source: International Trade Administration
| Year | Exports |
|---|---|
| 1999 | 494674000 |
| 2000 | 679366000 |
| 2001 | 594874000 |
| 2002 | 596785000 |
| 2003 | 672268000 |
| 2004 | 825510000 |
| 2005 | 941477000 |
Source: International Trade Administration
© 2020 IndexMundi. All rights reserved.