| Year | Exports |
|---|---|
| 1999 | 8301033000 |
| 2000 | 9735372000 |
| 2001 | 10573285000 |
| 2002 | 9732153000 |
| 2003 | 11913947000 |
| 2004 | 13161778000 |
| 2005 | 13264031000 |
Source: International Trade Administration
| Year | Exports |
|---|---|
| 1999 | 8301033000 |
| 2000 | 9735372000 |
| 2001 | 10573285000 |
| 2002 | 9732153000 |
| 2003 | 11913947000 |
| 2004 | 13161778000 |
| 2005 | 13264031000 |
Source: International Trade Administration
© 2020 IndexMundi. All rights reserved.