![]() |
Home > Sri Lanka > Agriculture
| Date | Area Harvested (1000 HA) | Beginning Stocks (1000 MT) | Production (1000 MT) | TOTAL Mkt. Yr. Imports (1000 MT) | Jul-Jun Imports (1000 MT) | Jul-Jun Import U.S. (1000 MT) | TOTAL SUPPLY (1000 MT) | TOTAL Mkt. Yr. Exports (1000 MT) | Jul-Jun Exports (1000 MT) | Feed Dom. Consumption (1000 MT) | TOTAL Dom. Consumption (1000 MT) | Ending Stocks (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 28 | 0 | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 | 0 | 14 |
| 1984 | 30 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 15 |
| 1985 | 35 | 0 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 0 | 18 |
| 1986 | 30 | 0 | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 19 | 0 | 19 |
| 1987 | 32 | 0 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 | 0 | 17 |
| 1988 | 35 | 0 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 | 0 | 17 |
Source: United States Department of Agriculture