Energy use (kg oil equivalent) per $1,000 GDP (Constant 2005 PPP $)
| Year | Value | Footnotes |
|---|---|---|
| 1990 | 156 | |
| 1991 | 162 | |
| 1992 | 193 | |
| 1993 | 215 | |
| 1994 | 195 | |
| 1995 | 199 | |
| 1996 | 225 | |
| 1997 | 201 | |
| 1998 | 217 | |
| 1999 | 195 | |
| 2000 | 184 | |
| 2001 | 186 | |
| 2002 | 181 | |
| 2003 | 193 | |
| 2004 | 184 | |
| 2005 | 186 | |
| 2006 | 180 | |
| 2007 | 177 | |
| 2008 | 173 |
Population using solid fuels, percentage
| Year | Value | Footnotes |
|---|---|---|
| 2007 | 36.54 | 1 |
Footnotes:
- In estimating solid fuel use for a given year, the methods developed and implemented by the WHO/UNICEF Joint Monitoring Programme for Water Supply and Sanitation (WHO & UNICEF 2006 ) were followed. Solid fuel information is either extrapolated (single yea
