Inflation rate (consumer prices): 0.4% (2017 est.)
1.9% (2016 est.)
Definition: This entry provides the annual inflation rate, as calculated by the percent change in current consumer prices from the previous year's consumer prices.
Source: CIA World Factbook - This page was last updated on Saturday, September 18, 2021
See Also- Inflation rate (consumer prices) by year chart
- Inflation rate (consumer prices) rank chart
- Inflation rate (consumer prices) - comparative map
- Inflation, consumer prices (annual %) - thematic map - World Bank indicator
- Inflation, consumer prices (annual %) - country comparison - World Bank indicator
Related Data From the International Monetary Fund
Variable: Inflation, average consumer prices
Note: Annual percentages of average consumer prices are year-on-year changes.
Units: Percent change
Country-specific Note: See notes for: Inflation, average consumer prices (Index).
Source: International Monetary Fund, World Economic Outlook Database, April 2019
| Year | Inflation, average consumer prices |
|---|---|
| 1980 | 16.1 |
| 1981 | 7.7 |
| 1982 | 5.486 |
| 1983 | 6.311 |
| 1984 | 5.442 |
| 1985 | 4.491 |
| 1986 | 6.607 |
| 1987 | -10.211 |
| 1988 | 1.135 |
| 1989 | 5.609 |
| 1990 | 3.951 |
| 1991 | 6.077 |
| 1992 | 4.217 |
| 1993 | 6.109 |
| 1994 | 4 |
| 1995 | 4.1 |
| 1996 | -1.667 |
| 1997 | 2.554 |
| 1998 | 3.668 |
| 1999 | 1.755 |
| 2000 | 0.377 |
| 2001 | 6.002 |
| 2002 | 3.176 |
| 2003 | 1.633 |
| 2004 | -0.74 |
| 2005 | -0.351 |
| 2006 | -0.997 |
| 2007 | 3.593 |
| 2008 | 13.665 |
| 2009 | 9.816 |
| 2010 | -3.9 |
| 2011 | 1.497 |
| 2012 | -3.046 |
| 2013 | -1.488 |
| 2014 | 2.104 |
| 2015 | 0.572 |
| 2016 | 1.917 |
| 2017 | 0.356 |
| 2018 | 1.864 |
| 2019 | 2.106 |
