![]() |
Home > Jamaica > Agriculture
| Date | Area Harvested (1000 HA) | Beginning Stocks (1000 MT) | Production (1000 MT) | TOTAL Mkt. Yr. Imports (1000 MT) | Jul-Jun Imports (1000 MT) | Jul-Jun Import U.S. (1000 MT) | TOTAL SUPPLY (1000 MT) | TOTAL Mkt. Yr. Exports (1000 MT) | Jul-Jun Exports (1000 MT) | Feed Dom. Consumption (1000 MT) | TOTAL Dom. Consumption (1000 MT) | Ending Stocks (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| 1984 | 5 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| 1985 | 4 | 0 | 4 | 20 | 0 | 0 | 24 | 0 | 0 | 0 | 24 | 0 | 24 |
| 1986 | 5 | 0 | 2 | 25 | 0 | 0 | 27 | 0 | 0 | 0 | 27 | 0 | 27 |
| 1987 | 5 | 0 | 2 | 19 | 0 | 0 | 21 | 0 | 0 | 0 | 21 | 0 | 21 |
| 1988 | 5 | 0 | 2 | 23 | 0 | 0 | 25 | 0 | 0 | 0 | 25 | 0 | 25 |
| 1989 | 5 | 0 | 1 | 28 | 0 | 0 | 29 | 0 | 0 | 0 | 29 | 0 | 29 |
| 1990 | 5 | 0 | 2 | 34 | 0 | 0 | 36 | 0 | 0 | 0 | 36 | 0 | 36 |
Source: United States Department of Agriculture