![]() |
Home > Iran > Agriculture
| Date | Area Harvested (1000 HA) | Beginning Stocks (1000 MT) | Production (1000 MT) | TOTAL Mkt. Yr. Imports (1000 MT) | Oct-Sep Imports (1000 MT) | Oct-Sep Import U.S. (1000 MT) | TOTAL SUPPLY (1000 MT) | TOTAL Mkt. Yr. Exports (1000 MT) | Oct-Sep Exports (1000 MT) | Feed Dom. Consumption (1000 MT) | TOTAL Dom. Consumption (1000 MT) | Ending Stocks (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 5 | 0 | 5 | 77 | 77 | 0 | 82 | 0 | 0 | 70 | 82 | 0 | 82 |
| 1976 | 10 | 0 | 10 | 180 | 180 | 180 | 190 | 0 | 0 | 185 | 190 | 0 | 190 |
| 1977 | 10 | 0 | 10 | 200 | 200 | 26 | 210 | 0 | 0 | 195 | 200 | 10 | 210 |
| 1978 | 10 | 10 | 10 | 300 | 300 | 30 | 320 | 0 | 0 | 315 | 315 | 5 | 320 |
| 1979 | 10 | 5 | 10 | 200 | 200 | 0 | 215 | 0 | 0 | 210 | 215 | 0 | 215 |
| 1980 | 10 | 0 | 10 | 200 | 200 | 0 | 210 | 0 | 0 | 205 | 210 | 0 | 210 |
| 1981 | 10 | 0 | 10 | 200 | 200 | 0 | 210 | 0 | 0 | 205 | 210 | 0 | 210 |
| 1982 | 10 | 0 | 10 | 200 | 56 | 0 | 210 | 0 | 0 | 205 | 210 | 0 | 210 |
| 1983 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
| 1984 | 10 | 0 | 8 | 5 | 5 | 0 | 13 | 0 | 0 | 10 | 13 | 0 | 13 |
| 1985 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 5 | 10 | 0 | 10 |
| 1986 | 11 | 0 | 12 | 31 | 31 | 0 | 43 | 0 | 0 | 15 | 43 | 0 | 43 |
| 1987 | 12 | 0 | 14 | 35 | 35 | 0 | 49 | 0 | 0 | 15 | 49 | 0 | 49 |
| 1988 | 8 | 0 | 18 | 73 | 73 | 0 | 91 | 0 | 0 | 25 | 91 | 0 | 91 |
| 1989 | 8 | 0 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 18 | 0 | 18 |
| 1990 | 10 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 10 | 20 | 0 | 20 |
| 1991 | 10 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 10 | 20 | 0 | 20 |
| 1992 | 10 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 15 | 0 | 15 |
| 1993 | 10 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 15 | 0 | 15 |
| 1994 | 10 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 20 | 0 | 20 |
| 1995 | 10 | 0 | 20 | 0 | 0 | 0 | 20 | 1 | 1 | 19 | 19 | 0 | 20 |
| 1996 | 10 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 20 | 0 | 20 |
| 1997 | 10 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 20 | 0 | 20 |
| 1998 | 10 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 20 | 0 | 20 |
| 1999 | 10 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 20 | 0 | 20 |
| 2000 | 10 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 20 | 0 | 20 |
| 2001 | 10 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 20 | 0 | 20 |
| 2002 | 10 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 20 | 0 | 20 |
| 2003 | 10 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 20 | 0 | 20 |
| 2004 | 10 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 20 | 0 | 20 |
| 2005 | 10 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 20 | 0 | 20 |
Source: United States Department of Agriculture