Rang | Land | Lager av direkta utländska investeringar - hemma (US $) | |
---|---|---|---|
1 | Nederländerna | 5,498,999,930,880 | |
2 | Förenta Staterna | 4,080,000,040,960 | |
3 | Hong Kong | 2,200,000,004,096 | |
4 | Storbritannien | 2,078,000,021,504 | |
5 | Tyskland | 1,652,999,979,008 | |
6 | Irland | 1,540,000,055,296 | |
7 | Kina | 1,523,000,016,896 | |
8 | Schweiz | 1,488,999,940,096 | |
9 | Singapore | 1,285,000,003,584 | |
10 | Kanada | 1,039,000,010,752 | |
11 | Belgien | 1,035,000,020,992 | |
12 | Frankrike | 858,300,022,784 | |
13 | Spanien | 824,799,985,664 | |
14 | Brasilien | 778,300,030,976 | |
15 | Australien | 700,600,025,088 | |
16 | Mexico | 554,300,014,592 | |
17 | Italien | 552,099,971,072 | |
18 | Ryssland | 535,200,006,144 | |
19 | Sverige | 458,199,990,272 | |
20 | Indien | 377,500,008,448 | |
21 | Österrike | 294,100,008,960 | |
22 | Ungern | 290,000,011,264 | |
23 | Polen | 282,600,013,824 | |
24 | Saudiarabien | 264,599,994,368 | |
25 | Japan | 252,899,999,744 | |
26 | Indonesien | 251,500,003,328 | |
27 | Norge | 236,499,992,576 | |
28 | Sydkorea | 230,599,999,488 | |
29 | Thailand | 227,800,006,656 | |
30 | Chile | 206,199,996,416 | |
31 | Danmark | 188,700,000,256 | |
32 | Portugal | 185,700,007,936 | |
33 | Tjeckien | 185,600,000,000 | |
34 | Turkiet | 180,300,005,376 | |
35 | Colombia | 179,599,998,976 | |
36 | Kazakstan | 161,599,995,904 | |
37 | Sydafrika | 156,799,991,808 | |
38 | Malaysia | 139,499,995,136 | |
39 | Finland | 135,199,997,952 | |
40 | Förenade Arabemiraten | 129,900,003,328 | |
41 | Vietnam | 129,499,996,160 | |
42 | Israel | 129,099,997,184 | |
43 | Nigeria | 116,900,003,840 | |
44 | Egypten | 106,599,997,440 | |
45 | Peru | 98,240,004,096 | |
46 | Rumänien | 93,999,996,928 | |
47 | Nya Zeeland | 84,190,003,200 | |
48 | Azerbajdzjan | 79,530,000,384 | |
49 | Filippinerna | 78,790,000,640 | |
50 | Taiwan | 78,299,996,160 | |
51 | Argentina | 76,580,003,840 | |
52 | Slovakien | 69,919,997,952 | |
53 | Ukraina | 67,220,000,768 | |
54 | Marocko | 63,169,998,848 | |
55 | Libanon | 61,020,000,256 | |
56 | Panama | 56,699,998,208 | |
57 | Iran | 50,330,001,408 | |
58 | Bulgarien | 46,919,999,488 | |
59 | Uruguay | 44,840,001,536 | |
60 | Kroatien | 43,710,001,152 | |
61 | Pakistan | 43,209,998,336 | |
62 | Serbien | 41,520,001,024 | |
63 | Tunisien | 37,950,001,152 | |
64 | Dominikanska Republiken | 37,149,999,104 | |
65 | Qatar | 36,289,998,848 | |
66 | Grekland | 35,479,998,464 | |
67 | Costa Rica | 33,920,000,000 | |
68 | Jordanien | 33,830,000,640 | |
69 | Venezuela | 32,739,999,744 | |
70 | Kambodja | 29,169,999,872 | |
71 | Algeriet | 29,049,999,360 | |
72 | Estland | 27,050,000,384 | |
73 | Irak | 26,630,000,640 | |
74 | Sudan | 25,469,999,104 | |
75 | Bahrain | 22,080,000,000 | |
76 | Litauen | 20,430,000,128 | |
77 | Libyen | 20,209,999,872 | |
78 | Ghana | 19,850,000,384 | |
79 | Slovenien | 19,229,999,104 | |
80 | Macau | 18,909,999,104 | |
81 | Lettland | 18,840,000,512 | |
82 | Mongoliet | 18,019,999,744 | |
83 | Georgien | 17,469,999,104 | |
84 | Ecuador | 17,250,000,896 | |
85 | Liberia | 17,009,999,872 | |
86 | Nya Kaledonien | 16,430,000,128 | |
87 | Guatemala | 16,199,999,488 | |
88 | Laos | 15,139,999,744 | |
89 | Jamaica | 15,029,999,616 | |
90 | Bangladesh | 14,620,000,256 | |
91 | Kuwait | 12,899,999,744 | |
92 | Bolivia | 12,309,999,616 | |
93 | Angola | 11,210,000,384 | |
94 | Luxemburg | 11,210,000,384 | |
95 | El Salvador | 10,279,999,488 | |
96 | Kenya | 8,737,999,872 | |
97 | Bosnien och Hercegovina | 7,331,999,744 | |
98 | Makedonien, Fd Jugoslaviska Republiken | 6,936,999,936 | |
99 | Vitryssland | 6,928,999,936 | |
100 | Island | 6,665,999,872 | |
101 | Madagaskar | 6,461,000,192 | |
102 | Paraguay | 6,234,999,808 | |
103 | Albanien | 6,120,000,000 | |
104 | Kirgizistan | 6,002,999,808 | |
105 | Botswana | 5,319,000,064 | |
106 | Tchad | 4,499,999,744 | |
107 | Fiji | 4,342,000,128 | |
108 | Armenien | 4,168,999,936 | |
109 | Zimbabwe | 3,860,000,000 | |
110 | Mali | 3,844,999,936 | |
111 | Moldavien | 3,700,999,936 | |
112 | Kosovo | 3,590,000,128 | |
113 | Guinea | 3,174,000,128 | |
114 | Turkmenistan | 3,060,999,936 | |
115 | Bermuda | 2,640,999,936 | |
116 | Rwanda | 2,377,999,872 | |
117 | Tadzjikistan | 2,272,000,000 | |
118 | Cap Verde | 2,088,000,000 | |
119 | Nordkorea | 1,878,000,000 | |
120 | Djibouti | 1,470,000,000 | |
121 | Haiti | 1,460,000,000 | |
122 | Sierra Leone | 1,042,000,000 | |
123 | Franska Polynesien | 905,000,000 | |
124 | Montenegro | 737,699,968 | |
125 | Salomonöarna | 594,800,000 | |
126 | Vanuatu | 590,899,968 | |
127 | Uganda | 541,000,000 | |
128 | Lesotho | 497,700,000 | |
129 | Sao Tomé och Principe | 469,500,000 | |
130 | Trinidad och Tobago | 382,900,000 | |
131 | Dominica | 372,700,000 | |
132 | Maldiverna | 324,000,000 | |
133 | Malta | 166,100,000 | |
134 | Bhutan | 160,400,000 | |
135 | Malawi | 142,500,000 | |
136 | Tonga | 127,200,000 | |
137 | Nepal | 103,000,000 | |
138 | Mikronesiens federerade stater | 15,800,000 |
Definition: Denna post ger det ackumulerade amerikanska dollarn värdet av alla investeringar i hemlandet som görs direkt av boende - främst företag - i andra länder från slutet av den angivna tidsperioden. Direkta investeringar utesluter investeringar genom köp av aktier.
Informationskälla: CIA World Factbook - Om inte annat anges är informationen på denna sida korrekt från och med 1 januari, 2020
Se också: Lager av direkta utländska investeringar - hemma Karta