Thailand - External balance on goods and services (% of GDP)
External balance on goods and services (% of GDP) in Thailand was 4.93 as of 2020. Its highest value over the past 60 years was 15.63 in 1998, while its lowest value was -7.52 in 1990.
Definition: External balance on goods and services (formerly resource balance) equals exports of goods and services minus imports of goods and services (previously nonfactor services).
Source: World Bank national accounts data, and OECD National Accounts data files.
See also:
| Year | Value |
|---|---|
| 1960 | -1.27 |
| 1961 | 0.23 |
| 1962 | -1.96 |
| 1963 | -3.24 |
| 1964 | -1.42 |
| 1965 | -1.21 |
| 1966 | -0.33 |
| 1967 | -2.05 |
| 1968 | -3.74 |
| 1969 | -4.00 |
| 1970 | -4.36 |
| 1971 | -2.82 |
| 1972 | -0.99 |
| 1973 | -1.44 |
| 1974 | -2.37 |
| 1975 | -4.61 |
| 1976 | -2.47 |
| 1977 | -5.42 |
| 1978 | -4.23 |
| 1979 | -6.73 |
| 1980 | -6.26 |
| 1981 | -6.27 |
| 1982 | -1.71 |
| 1983 | -7.16 |
| 1984 | -4.27 |
| 1985 | -2.73 |
| 1986 | 2.03 |
| 1987 | 0.56 |
| 1988 | -1.39 |
| 1989 | -2.56 |
| 1990 | -7.52 |
| 1991 | -6.54 |
| 1992 | -4.01 |
| 1993 | -4.11 |
| 1994 | -4.76 |
| 1995 | -6.69 |
| 1996 | -6.24 |
| 1997 | 1.42 |
| 1998 | 15.63 |
| 1999 | 12.17 |
| 2000 | 8.38 |
| 2001 | 6.23 |
| 2002 | 6.32 |
| 2003 | 6.35 |
| 2004 | 4.53 |
| 2005 | -1.05 |
| 2006 | 3.26 |
| 2007 | 7.87 |
| 2008 | 2.40 |
| 2009 | 9.61 |
| 2010 | 5.72 |
| 2011 | 2.03 |
| 2012 | 0.23 |
| 2013 | 1.88 |
| 2014 | 5.88 |
| 2015 | 10.43 |
| 2016 | 13.57 |
| 2017 | 12.45 |
| 2018 | 8.84 |
| 2019 | 9.34 |
| 2020 | 4.93 |
Aggregation method: Weighted average
Periodicity: Annual
Classification
Topic: Economic Policy & Debt Indicators
Sub-Topic: National accounts