Nepal - Consumer price index
Consumer price index (2010 = 100)
The value for Consumer price index (2010 = 100) in Nepal was 206.37 as of 2021. As the graph below shows, over the past 57 years this indicator reached a maximum value of 206.37 in 2021 and a minimum value of 2.97 in 1964.
Definition: Consumer price index reflects changes in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly. The Laspeyres formula is generally used. Data are period averages.
Source: International Monetary Fund, International Financial Statistics and data files.
See also:
| Year | Value |
|---|---|
| 1964 | 2.97 |
| 1965 | 3.22 |
| 1966 | 3.68 |
| 1967 | 3.58 |
| 1968 | 3.62 |
| 1969 | 3.77 |
| 1970 | 4.34 |
| 1971 | 4.26 |
| 1972 | 4.62 |
| 1973 | 5.14 |
| 1974 | 6.16 |
| 1975 | 6.63 |
| 1976 | 6.42 |
| 1977 | 7.06 |
| 1978 | 7.58 |
| 1979 | 7.85 |
| 1980 | 9.00 |
| 1981 | 10.00 |
| 1982 | 11.17 |
| 1983 | 12.55 |
| 1984 | 12.91 |
| 1985 | 13.95 |
| 1986 | 16.60 |
| 1987 | 18.39 |
| 1988 | 20.04 |
| 1989 | 21.81 |
| 1990 | 23.61 |
| 1991 | 27.28 |
| 1992 | 31.96 |
| 1993 | 34.36 |
| 1994 | 37.23 |
| 1995 | 40.07 |
| 1996 | 43.76 |
| 1997 | 45.51 |
| 1998 | 50.63 |
| 1999 | 54.40 |
| 2000 | 55.75 |
| 2001 | 57.25 |
| 2002 | 58.99 |
| 2003 | 62.35 |
| 2004 | 64.13 |
| 2005 | 68.51 |
| 2006 | 73.25 |
| 2007 | 74.91 |
| 2008 | 82.33 |
| 2009 | 91.47 |
| 2010 | 100.00 |
| 2011 | 109.23 |
| 2012 | 119.56 |
| 2013 | 130.37 |
| 2014 | 141.27 |
| 2015 | 152.39 |
| 2016 | 165.78 |
| 2017 | 171.80 |
| 2018 | 178.77 |
| 2019 | 188.73 |
| 2020 | 198.27 |
| 2021 | 206.37 |
Classification
Topic: Financial Sector Indicators
Sub-Topic: Exchange rates & prices