Merchandise exports to economies in the Arab World (% of total merchandise exports) - Country Ranking - Africa
Definition: Merchandise exports to economies in the Arab World are the sum of merchandise exports by the reporting economy to economies in the Arab World. Data are expressed as a percentage of total merchandise exports by the economy. Data are computed only if at least half of the economies in the partner country group had non-missing data.
Source: World Bank staff estimates based data from International Monetary Fund's Direction of Trade database.
See also: Thematic map, Time series comparison
| Rank | Country | Value | Year |
|---|---|---|---|
| 1 | Somalia | 80.27 | 2020 |
| 2 | Burundi | 66.25 | 2020 |
| 3 | Sudan | 59.64 | 2020 |
| 4 | Uganda | 47.60 | 2020 |
| 5 | Seychelles | 45.40 | 2020 |
| 6 | Sierra Leone | 42.30 | 2020 |
| 7 | Djibouti | 41.70 | 2020 |
| 8 | Ethiopia | 35.96 | 2020 |
| 9 | Egypt | 35.82 | 2020 |
| 10 | Rwanda | 27.20 | 2020 |
| 11 | Comoros | 21.78 | 2020 |
| 12 | Botswana | 21.27 | 2020 |
| 13 | Zimbabwe | 20.32 | 2020 |
| 14 | Guinea | 19.55 | 2020 |
| 15 | Central African Republic | 18.44 | 2020 |
| 16 | Liberia | 16.88 | 2020 |
| 17 | Chad | 14.97 | 2020 |
| 18 | Kenya | 14.34 | 2020 |
| 19 | Tanzania | 13.32 | 2020 |
| 20 | Tunisia | 12.20 | 2020 |
| 21 | Libya | 7.73 | 2020 |
| 22 | Malawi | 6.76 | 2020 |
| 23 | Morocco | 5.45 | 2020 |
| 24 | Madagascar | 5.36 | 2020 |
| 25 | Dem. Rep. Congo | 5.23 | 2020 |
| 26 | Mali | 5.07 | 2020 |
| 27 | Ghana | 4.83 | 2020 |
| 28 | Algeria | 4.47 | 2020 |
| 29 | Equatorial Guinea | 3.57 | 2020 |
| 30 | Senegal | 3.25 | 2020 |
| 31 | Benin | 3.05 | 2020 |
| 32 | South Africa | 2.92 | 2020 |
| 33 | Mozambique | 2.70 | 2020 |
| 34 | Niger | 2.15 | 2020 |
| 35 | Togo | 2.08 | 2020 |
| 36 | Namibia | 2.07 | 2020 |
| 37 | Guinea-Bissau | 1.90 | 2020 |
| 38 | Angola | 1.37 | 2020 |
| 39 | Côte d'Ivoire | 1.35 | 2020 |
| 40 | Gabon | 1.32 | 2020 |
| 41 | Mauritius | 1.07 | 2020 |
| 42 | Cameroon | 1.01 | 2020 |
| 43 | São Tomé and Principe | 0.80 | 2020 |
| 44 | Zambia | 0.35 | 2020 |
| 45 | Burkina Faso | 0.34 | 2020 |
| 46 | Mauritania | 0.29 | 2020 |
| 47 | Eswatini | 0.24 | 2020 |
| 48 | Eritrea | 0.20 | 2020 |
| 49 | Cabo Verde | 0.15 | 2020 |
| 50 | Congo | 0.15 | 2020 |
| 51 | Nigeria | 0.13 | 2020 |
| 52 | The Gambia | 0.05 | 2020 |
| 53 | Lesotho | 0.02 | 2020 |
More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |
Aggregation method: Weighted average
Periodicity: Annual