Population ages 80 and above, female (% of female population) - Country Ranking - Asia
Definition: Female population between the ages 80 and above as a percentage of the total female population.
Source: World Bank staff estimates based on age/sex distributions of United Nations Population Division's World Population Prospects: 2019 Revision.
See also: Thematic map, Time series comparison
Find indicator:
| Rank | Country | Value | Year |
|---|---|---|---|
| 1 | Japan | 11.21 | 2020 |
| 2 | Hong Kong SAR, China | 5.55 | 2020 |
| 3 | Russia | 5.47 | 2020 |
| 4 | Georgia | 4.96 | 2020 |
| 5 | Korea | 4.85 | 2020 |
| 6 | Armenia | 3.79 | 2020 |
| 7 | Israel | 3.63 | 2020 |
| 8 | Thailand | 3.26 | 2020 |
| 9 | Singapore | 2.99 | 2020 |
| 10 | Dem. People's Rep. Korea | 2.67 | 2020 |
| 11 | Vietnam | 2.60 | 2020 |
| 12 | Macao SAR, China | 2.54 | 2020 |
| 13 | China | 2.29 | 2020 |
| 14 | Kazakhstan | 2.26 | 2020 |
| 15 | Turkey | 2.19 | 2020 |
| 16 | Sri Lanka | 2.02 | 2020 |
| 17 | Lebanon | 1.86 | 2020 |
| 18 | Azerbaijan | 1.70 | 2020 |
| 19 | Bhutan | 1.30 | 2020 |
| 20 | Kyrgyz Republic | 1.21 | 2020 |
| 21 | Malaysia | 1.20 | 2020 |
| 22 | Bangladesh | 1.14 | 2020 |
| 23 | Philippines | 1.13 | 2020 |
| 24 | Indonesia | 1.12 | 2020 |
| 25 | India | 1.11 | 2020 |
| 26 | Turkmenistan | 1.07 | 2020 |
| 27 | Uzbekistan | 0.97 | 2020 |
| 28 | Myanmar | 0.96 | 2020 |
| 29 | Iran | 0.95 | 2020 |
| 30 | Syrian Arab Republic | 0.94 | 2020 |
| 31 | Brunei | 0.87 | 2020 |
| 32 | Mongolia | 0.82 | 2020 |
| 33 | Nepal | 0.78 | 2020 |
| 34 | Jordan | 0.71 | 2020 |
| 35 | Cambodia | 0.71 | 2020 |
| 36 | Timor-Leste | 0.69 | 2020 |
| 37 | Lao PDR | 0.67 | 2020 |
| 38 | Oman | 0.66 | 2020 |
| 39 | Pakistan | 0.63 | 2020 |
| 40 | Saudi Arabia | 0.62 | 2020 |
| 41 | Iraq | 0.58 | 2020 |
| 42 | Bahrain | 0.54 | 2020 |
| 43 | Tajikistan | 0.54 | 2020 |
| 44 | Yemen | 0.41 | 2020 |
| 45 | Afghanistan | 0.32 | 2020 |
| 46 | Qatar | 0.31 | 2020 |
| 47 | Kuwait | 0.27 | 2020 |
| 48 | United Arab Emirates | 0.16 | 2020 |
More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |
Periodicity: Annual