Population ages 0-14, total - Country Ranking - Asia
Definition: Total population between the ages 0 to 14. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
Source: World Bank staff estimates using the World Bank's total population and age/sex distributions of the United Nations Population Division's World Population Prospects: 2019 Revision.
See also: Thematic map, Time series comparison
| Rank | Country | Value | Year |
|---|---|---|---|
| 1 | India | 361,017,600.00 | 2020 |
| 2 | China | 249,901,200.00 | 2020 |
| 3 | Pakistan | 76,913,740.00 | 2020 |
| 4 | Indonesia | 70,941,100.00 | 2020 |
| 5 | Bangladesh | 44,061,890.00 | 2020 |
| 6 | Philippines | 32,921,090.00 | 2020 |
| 7 | Russia | 26,460,770.00 | 2020 |
| 8 | Vietnam | 22,576,750.00 | 2020 |
| 9 | Iran | 20,783,800.00 | 2020 |
| 10 | Turkey | 20,192,510.00 | 2020 |
| 11 | Afghanistan | 16,280,850.00 | 2020 |
| 12 | Japan | 15,664,770.00 | 2020 |
| 13 | Iraq | 15,169,410.00 | 2020 |
| 14 | Myanmar | 13,866,660.00 | 2020 |
| 15 | Yemen | 11,582,090.00 | 2020 |
| 16 | Thailand | 11,553,640.00 | 2020 |
| 17 | Uzbekistan | 9,858,846.00 | 2020 |
| 18 | Saudi Arabia | 8,597,713.00 | 2020 |
| 19 | Nepal | 8,394,231.00 | 2020 |
| 20 | Malaysia | 7,589,218.00 | 2020 |
| 21 | Korea | 6,501,721.00 | 2020 |
| 22 | Kazakhstan | 5,465,826.00 | 2020 |
| 23 | Syrian Arab Republic | 5,385,767.00 | 2020 |
| 24 | Sri Lanka | 5,191,482.00 | 2020 |
| 25 | Cambodia | 5,170,334.00 | 2020 |
| 26 | Dem. People's Rep. Korea | 5,115,366.00 | 2020 |
| 27 | Tajikistan | 3,554,685.00 | 2020 |
| 28 | Jordan | 3,352,124.00 | 2020 |
| 29 | Israel | 2,564,421.00 | 2020 |
| 30 | Azerbaijan | 2,373,427.00 | 2020 |
| 31 | Lao PDR | 2,324,339.00 | 2020 |
| 32 | Kyrgyz Republic | 2,148,261.00 | 2020 |
| 33 | Turkmenistan | 1,857,110.00 | 2020 |
| 34 | Lebanon | 1,711,056.00 | 2020 |
| 35 | United Arab Emirates | 1,465,172.00 | 2020 |
| 36 | Oman | 1,148,320.00 | 2020 |
| 37 | Mongolia | 1,019,318.00 | 2020 |
| 38 | Hong Kong SAR, China | 948,126.00 | 2020 |
| 39 | Kuwait | 916,557.00 | 2020 |
| 40 | Georgia | 752,749.00 | 2020 |
| 41 | Singapore | 699,421.00 | 2020 |
| 42 | Armenia | 617,311.00 | 2020 |
| 43 | Timor-Leste | 485,608.00 | 2020 |
| 44 | Qatar | 392,954.00 | 2020 |
| 45 | Bahrain | 311,089.00 | 2020 |
| 46 | Bhutan | 192,089.00 | 2020 |
| 47 | Brunei | 97,664.00 | 2020 |
| 48 | Macao SAR, China | 93,209.00 | 2020 |
More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |
Aggregation method: Sum
Periodicity: Annual