Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) - Country Ranking
Definition: Total alcohol per capita consumption is defined as the total (sum of recorded and unrecorded alcohol) amount of alcohol consumed per person (15 years of age or older) over a calendar year, in litres of pure alcohol, adjusted for tourist consumption.
Source: World Health Organization, Global Health Observatory Data Repository (http://apps.who.int/ghodata/).
See also: Thematic map, Time series comparison
| Rank | Country | Value | Year |
|---|---|---|---|
| 1 | Seychelles | 20.50 | 2018 |
| 2 | Uganda | 15.09 | 2018 |
| 3 | Czech Republic | 14.45 | 2018 |
| 4 | Lithuania | 13.22 | 2018 |
| 5 | Luxembourg | 12.94 | 2018 |
| 6 | Germany | 12.91 | 2018 |
| 7 | Ireland | 12.88 | 2018 |
| 8 | Latvia | 12.77 | 2018 |
| 9 | Spain | 12.72 | 2018 |
| 10 | Bulgaria | 12.65 | 2018 |
| 11 | France | 12.33 | 2018 |
| 12 | Burkina Faso | 12.03 | 2018 |
| 12 | Portugal | 12.03 | 2018 |
| 14 | Austria | 11.96 | 2018 |
| 15 | Slovenia | 11.90 | 2018 |
| 16 | Romania | 11.74 | 2018 |
| 17 | Poland | 11.71 | 2018 |
| 18 | Switzerland | 11.53 | 2018 |
| 19 | Montenegro | 11.47 | 2018 |
| 20 | United Kingdom | 11.45 | 2018 |
| 20 | Belarus | 11.45 | 2018 |
| 22 | Moldova | 11.43 | 2018 |
| 23 | Hungary | 11.35 | 2018 |
| 24 | Tanzania | 11.27 | 2018 |
| 25 | Russia | 11.19 | 2018 |
| 26 | Dominica | 11.18 | 2018 |
| 27 | Slovak Republic | 11.14 | 2018 |
| 28 | Belgium | 11.08 | 2018 |
| 29 | Andorra | 11.02 | 2018 |
| 30 | Nigeria | 10.84 | 2018 |
| 31 | Cyprus | 10.81 | 2018 |
| 32 | Finland | 10.78 | 2018 |
| 33 | Lao PDR | 10.72 | 2018 |
| 34 | New Zealand | 10.63 | 2018 |
| 35 | St. Lucia | 10.60 | 2018 |
| 36 | Australia | 10.51 | 2018 |
| 37 | Denmark | 10.26 | 2018 |
| 38 | Greece | 10.18 | 2018 |
| 39 | Eswatini | 10.04 | 2018 |
| 40 | United States | 9.87 | 2018 |
| 41 | Korea | 9.70 | 2018 |
| 42 | Barbados | 9.69 | 2018 |
| 43 | Argentina | 9.65 | 2018 |
| 44 | Netherlands | 9.61 | 2018 |
| 45 | South Africa | 9.52 | 2018 |
| 46 | Grenada | 9.48 | 2018 |
| 47 | Congo | 9.27 | 2018 |
| 48 | Croatia | 9.23 | 2018 |
| 48 | Estonia | 9.23 | 2018 |
| 50 | Iceland | 9.12 | 2018 |
| 51 | Chile | 9.07 | 2018 |
| 52 | St. Vincent and the Grenadines | 9.06 | 2018 |
| 53 | Rwanda | 8.95 | 2018 |
| 54 | St. Kitts and Nevis | 8.94 | 2018 |
| 54 | Canada | 8.94 | 2018 |
| 56 | Sweden | 8.93 | 2018 |
| 57 | Serbia | 8.75 | 2018 |
| 58 | Gabon | 8.74 | 2018 |
| 59 | Vietnam | 8.66 | 2018 |
| 60 | Ukraine | 8.32 | 2018 |
| 61 | Thailand | 8.30 | 2018 |
| 62 | Georgia | 8.25 | 2018 |
| 63 | Mongolia | 8.19 | 2018 |
| 64 | Malta | 7.99 | 2018 |
| 65 | Panama | 7.98 | 2018 |
| 66 | Japan | 7.96 | 2018 |
| 67 | Italy | 7.84 | 2018 |
| 68 | Paraguay | 7.58 | 2018 |
| 69 | Brazil | 7.42 | 2018 |
| 70 | Norway | 7.41 | 2018 |
| 71 | Equatorial Guinea | 7.23 | 2018 |
| 72 | Burundi | 7.19 | 2018 |
| 73 | Albania | 7.17 | 2018 |
| 74 | Bosnia and Herzegovina | 7.15 | 2018 |
| 75 | China | 7.05 | 2018 |
| 76 | Angola | 6.94 | 2018 |
| 77 | Uruguay | 6.92 | 2018 |
| 78 | Guyana | 6.89 | 2018 |
| 79 | Philippines | 6.86 | 2018 |
| 80 | Trinidad and Tobago | 6.72 | 2018 |
| 81 | Dominican Republic | 6.68 | 2018 |
| 82 | Cambodia | 6.64 | 2018 |
| 83 | Botswana | 6.59 | 2018 |
| 84 | Zambia | 6.54 | 2018 |
| 85 | Antigua and Barbuda | 6.38 | 2018 |
| 85 | Peru | 6.38 | 2018 |
| 87 | Kyrgyz Republic | 6.26 | 2018 |
| 88 | Belize | 6.22 | 2018 |
| 89 | North Macedonia | 6.16 | 2018 |
| 90 | Liberia | 6.12 | 2018 |
| 91 | São Tomé and Principe | 5.88 | 2018 |
| 92 | Cuba | 5.83 | 2018 |
| 93 | Colombia | 5.74 | 2018 |
| 94 | Sierra Leone | 5.70 | 2018 |
| 95 | Cameroon | 5.65 | 2018 |
| 96 | Cabo Verde | 5.60 | 2018 |
| 97 | Armenia | 5.55 | 2018 |
| 98 | India | 5.54 | 2018 |
| 99 | Namibia | 5.43 | 2018 |
| 100 | Guinea-Bissau | 5.38 | 2018 |
| 101 | Suriname | 5.33 | 2018 |
| 102 | Nicaragua | 5.18 | 2018 |
| 103 | Myanmar | 5.12 | 2018 |
| 104 | Mexico | 5.00 | 2018 |
| 105 | Turkmenistan | 4.93 | 2018 |
| 106 | Costa Rica | 4.87 | 2018 |
| 107 | The Bahamas | 4.78 | 2018 |
| 108 | Kazakhstan | 4.76 | 2018 |
| 109 | Zimbabwe | 4.67 | 2018 |
| 110 | Lesotho | 4.59 | 2018 |
| 111 | Bolivia | 4.43 | 2018 |
| 112 | Azerbaijan | 4.41 | 2018 |
| 113 | Mauritius | 4.35 | 2018 |
| 114 | Jamaica | 4.22 | 2018 |
| 115 | Israel | 4.21 | 2018 |
| 116 | Ecuador | 4.20 | 2018 |
| 117 | Venezuela | 4.14 | 2018 |
| 118 | Sri Lanka | 4.10 | 2018 |
| 119 | United Arab Emirates | 3.90 | 2018 |
| 120 | El Salvador | 3.89 | 2018 |
| 121 | Dem. People's Rep. Korea | 3.80 | 2018 |
| 122 | Honduras | 3.76 | 2018 |
| 123 | Nauru | 3.71 | 2018 |
| 124 | Malawi | 3.63 | 2018 |
| 125 | The Gambia | 3.55 | 2018 |
| 126 | Fiji | 3.32 | 2018 |
| 127 | Tajikistan | 3.28 | 2018 |
| 128 | Benin | 2.81 | 2018 |
| 129 | Kenya | 2.78 | 2018 |
| 130 | Ghana | 2.75 | 2018 |
| 131 | Haiti | 2.73 | 2018 |
| 132 | Côte d'Ivoire | 2.71 | 2018 |
| 133 | Samoa | 2.66 | 2018 |
| 134 | Uzbekistan | 2.59 | 2018 |
| 135 | Togo | 2.46 | 2018 |
| 136 | Guatemala | 2.45 | 2018 |
| 137 | Central African Republic | 2.38 | 2018 |
| 138 | Ethiopia | 2.36 | 2018 |
| 139 | Mozambique | 2.30 | 2018 |
| 140 | Vanuatu | 2.25 | 2018 |
| 141 | Timor-Leste | 2.17 | 2018 |
| 142 | Tunisia | 2.12 | 2018 |
| 143 | Nepal | 2.05 | 2018 |
| 143 | Turkey | 2.05 | 2018 |
| 145 | Singapore | 2.03 | 2018 |
| 146 | Dem. Rep. Congo | 2.00 | 2018 |
| 147 | Madagascar | 1.97 | 2018 |
| 148 | Solomon Islands | 1.83 | 2018 |
| 149 | Lebanon | 1.71 | 2018 |
| 150 | Qatar | 1.59 | 2018 |
| 151 | Tuvalu | 1.52 | 2018 |
| 152 | Eritrea | 1.44 | 2018 |
| 153 | Papua New Guinea | 1.39 | 2018 |
| 154 | Chad | 1.37 | 2018 |
| 155 | Mali | 1.28 | 2018 |
| 156 | Guinea | 1.11 | 2018 |
| 157 | Bahrain | 1.09 | 2018 |
| 158 | Iran | 1.03 | 2018 |
| 159 | Algeria | 0.95 | 2018 |
| 160 | Malaysia | 0.85 | 2018 |
| 161 | Tonga | 0.80 | 2018 |
| 162 | Oman | 0.78 | 2018 |
| 163 | Senegal | 0.76 | 2018 |
| 164 | Comoros | 0.69 | 2018 |
| 164 | Jordan | 0.69 | 2018 |
| 164 | Morocco | 0.69 | 2018 |
| 167 | Niger | 0.67 | 2018 |
| 168 | Indonesia | 0.57 | 2018 |
| 169 | Sudan | 0.51 | 2018 |
| 170 | Brunei | 0.48 | 2018 |
| 171 | Kiribati | 0.46 | 2018 |
| 172 | Djibouti | 0.43 | 2018 |
| 172 | Bhutan | 0.43 | 2018 |
| 174 | Iraq | 0.39 | 2018 |
| 175 | Egypt | 0.36 | 2018 |
| 176 | Pakistan | 0.34 | 2018 |
| 177 | Syrian Arab Republic | 0.24 | 2018 |
| 178 | Afghanistan | 0.21 | 2018 |
| 179 | Saudi Arabia | 0.19 | 2018 |
| 180 | Yemen | 0.05 | 2018 |
| 181 | Mauritania | 0.04 | 2018 |
| 182 | Bangladesh | 0.02 | 2018 |
| 182 | Libya | 0.02 | 2018 |
| 184 | Somalia | 0.01 | 2018 |
| 185 | Kuwait | 0.00 | 2018 |
More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |
Statistical Concept and Methodology: The estimates for the total alcohol consumption are produced by summing up the 3-year average per capita (15+) recorded alcohol consumption and an estimate of per capita (15+) unrecorded alcohol consumption for a calendar year. Tourist consumption takes into account tourists visiting the country and inhabitants visiting other countries.
Aggregation method: Weighted average
Periodicity: Annual