Greece - Net trade in goods (BoP, current US$)
The latest value for Net trade in goods (BoP, current US$) in Greece was ($21,135,300,000) as of 2020. Over the past 44 years, the value for this indicator has fluctuated between ($2,739,000,000) in 1976 and ($64,899,520,000) in 2008.
Definition: Net trade in goods is the difference between exports and imports of goods. Trade in services is not included. Data are in current U.S. dollars.
Source: International Monetary Fund, Balance of Payments Statistics Yearbook and data files.
See also:
| Year | Value |
|---|---|
| 1976 | ($2,739,000,000) |
| 1977 | ($3,145,000,000) |
| 1978 | ($3,494,000,000) |
| 1979 | ($5,006,000,000) |
| 1980 | ($5,542,000,000) |
| 1981 | ($5,337,000,000) |
| 1982 | ($4,699,000,000) |
| 1983 | ($4,270,000,000) |
| 1984 | ($4,222,000,000) |
| 1985 | ($5,013,000,000) |
| 1986 | ($4,375,000,000) |
| 1987 | ($5,435,000,000) |
| 1988 | ($6,027,000,000) |
| 1989 | ($7,327,000,000) |
| 1990 | ($10,106,000,000) |
| 1991 | ($10,021,630,000) |
| 1992 | ($11,561,000,000) |
| 1993 | ($10,499,000,000) |
| 1994 | ($11,273,000,000) |
| 1995 | ($14,425,000,000) |
| 1996 | ($15,505,000,000) |
| 1997 | ($15,375,000,000) |
| 1999 | ($17,982,370,000) |
| 2000 | ($20,200,800,000) |
| 2001 | ($19,118,730,000) |
| 2002 | ($21,490,270,000) |
| 2003 | ($25,597,540,000) |
| 2004 | ($31,611,220,000) |
| 2005 | ($34,218,740,000) |
| 2006 | ($44,050,580,000) |
| 2007 | ($56,914,600,000) |
| 2008 | ($64,899,520,000) |
| 2009 | ($42,891,860,000) |
| 2010 | ($37,541,320,000) |
| 2011 | ($37,909,430,000) |
| 2012 | ($25,272,650,000) |
| 2013 | ($27,615,840,000) |
| 2014 | ($29,549,380,000) |
| 2015 | ($19,602,740,000) |
| 2016 | ($19,858,200,000) |
| 2017 | ($22,389,150,000) |
| 2018 | ($26,532,110,000) |
| 2019 | ($25,572,170,000) |
| 2020 | ($21,135,300,000) |
Periodicity: Annual
General Comments: Note: Data are based on the sixth edition of the IMF's Balance of Payments Manual (BPM6) and are only available from 2005 onwards.
Classification
Topic: Economic Policy & Debt Indicators
Sub-Topic: Balance of payments