Bulgaria - Adjusted net national income per capita (current US$)
The latest value for Adjusted net national income per capita (current US$) in Bulgaria was 8,260.46 as of 2019. Over the past 39 years, the value for this indicator has fluctuated between 8,260.46 in 2019 and 956.26 in 1991.
Definition: Adjusted net national income is GNI minus consumption of fixed capital and natural resources depletion.
Source: World Bank staff estimates based on sources and methods in World Bank's "The Changing Wealth of Nations: Measuring Sustainable Development in the New Millennium" (2011).
See also:
| Year | Value |
|---|---|
| 1980 | 1,888.53 |
| 1981 | 1,896.81 |
| 1982 | 1,843.56 |
| 1983 | 1,582.68 |
| 1984 | 1,681.72 |
| 1985 | 1,634.38 |
| 1986 | 1,930.77 |
| 1987 | 2,664.27 |
| 1988 | 2,090.68 |
| 1989 | 2,030.28 |
| 1990 | 1,831.62 |
| 1991 | 956.26 |
| 1992 | 1,028.77 |
| 1993 | 1,080.35 |
| 1994 | 1,001.31 |
| 1995 | 2,062.36 |
| 1996 | 1,321.47 |
| 1997 | 1,231.21 |
| 1998 | 1,601.11 |
| 1999 | 1,440.24 |
| 2000 | 1,374.20 |
| 2001 | 1,546.08 |
| 2002 | 1,857.60 |
| 2003 | 2,372.06 |
| 2004 | 2,944.16 |
| 2005 | 3,337.42 |
| 2006 | 3,733.51 |
| 2007 | 4,613.12 |
| 2008 | 5,974.22 |
| 2009 | 5,760.18 |
| 2010 | 5,585.12 |
| 2011 | 6,372.80 |
| 2012 | 6,211.66 |
| 2013 | 6,398.94 |
| 2014 | 6,621.88 |
| 2015 | 5,804.81 |
| 2016 | 6,220.41 |
| 2017 | 6,927.83 |
| 2018 | 7,747.24 |
| 2019 | 8,260.46 |
Aggregation method: Weighted average
Periodicity: Annual
Classification
Topic: Economic Policy & Debt Indicators
Sub-Topic: National accounts