Ghana vs. Cote d'Ivoire
Energy
| Ghana | Cote d'Ivoire | |
|---|---|---|
| Electricity - production | 12.52 billion kWh (2016 est.) | 9.73 billion kWh (2016 est.) |
| Electricity - consumption | 9.363 billion kWh (2016 est.) | 6.245 billion kWh (2016 est.) |
| Electricity - exports | 187 million kWh (2016 est.) | 872 million kWh (2015 est.) |
| Electricity - imports | 511 million kWh (2016 est.) | 19 million kWh (2016 est.) |
| Oil - production | 173,000 bbl/day (2018 est.) | 52,000 bbl/day (2018 est.) |
| Oil - imports | 6,220 bbl/day (2015 est.) | 62,350 bbl/day (2015 est.) |
| Oil - exports | 104,000 bbl/day (2017 est.) | 26,700 bbl/day (2015 est.) |
| Oil - proved reserves | 660 million bbl (1 January 2018 est.) | 100 million bbl (1 January 2018 est.) |
| Natural gas - proved reserves | 22.65 billion cu m (1 January 2018 est.) | 28.32 billion cu m (1 January 2018 est.) |
| Natural gas - production | 914.4 million cu m (2017 est.) | 2.322 billion cu m (2017 est.) |
| Natural gas - consumption | 1.232 billion cu m (2017 est.) | 2.322 billion cu m (2017 est.) |
| Natural gas - exports | 0 cu m (2017 est.) | 0 cu m (2017 est.) |
| Natural gas - imports | 317.4 million cu m (2017 est.) | 0 cu m (2017 est.) |
| Electricity - installed generating capacity | 3.801 million kW (2016 est.) | 1.914 million kW (2016 est.) |
| Electricity - from fossil fuels | 58% of total installed capacity (2016 est.) | 60% of total installed capacity (2016 est.) |
| Electricity - from hydroelectric plants | 42% of total installed capacity (2017 est.) | 40% of total installed capacity (2017 est.) |
| Electricity - from nuclear fuels | 0% of total installed capacity (2017 est.) | 0% of total installed capacity (2017 est.) |
| Electricity - from other renewable sources | 1% of total installed capacity (2017 est.) | 0% of total installed capacity (2017 est.) |
| Refined petroleum products - production | 2,073 bbl/day (2015 est.) | 69,360 bbl/day (2017 est.) |
| Refined petroleum products - consumption | 90,000 bbl/day (2016 est.) | 51,000 bbl/day (2016 est.) |
| Refined petroleum products - exports | 2,654 bbl/day (2015 est.) | 31,450 bbl/day (2015 est.) |
| Refined petroleum products - imports | 85,110 bbl/day (2015 est.) | 7,405 bbl/day (2015 est.) |
| Electricity access | electrification - total population: 85% (2019) electrification - urban areas: 93% (2019) electrification - rural areas: 75% (2019) | electrification - total population: 76% (2019) electrification - urban areas: 99% (2019) electrification - rural areas: 51% (2019) |
Source: CIA Factbook