![]() |
Home > Ethiopia > Agriculture
| Date | Area Harvested (1000 HA) | Beginning Stocks (1000 MT) | Production (1000 MT) | TOTAL Mkt. Yr. Imports (1000 MT) | Jul-Jun Imports (1000 MT) | Jul-Jun Import U.S. (1000 MT) | TOTAL SUPPLY (1000 MT) | TOTAL Mkt. Yr. Exports (1000 MT) | Jul-Jun Exports (1000 MT) | Feed Dom. Consumption (1000 MT) | TOTAL Dom. Consumption (1000 MT) | Ending Stocks (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 912 | 0 | 650 | 1 | 1 | 0 | 651 | 0 | 0 | 0 | 651 | 0 | 651 |
| 1961 | 919 | 0 | 655 | 5 | 5 | 2 | 660 | 0 | 0 | 0 | 660 | 0 | 660 |
| 1962 | 928 | 0 | 661 | 4 | 4 | 3 | 665 | 0 | 0 | 0 | 665 | 0 | 665 |
| 1963 | 921 | 0 | 654 | 1 | 1 | 1 | 655 | 0 | 0 | 0 | 655 | 0 | 655 |
| 1964 | 962 | 0 | 623 | 1 | 1 | 0 | 624 | 0 | 0 | 0 | 624 | 0 | 624 |
| 1965 | 989 | 0 | 722 | 22 | 22 | 0 | 744 | 0 | 0 | 0 | 744 | 0 | 744 |
| 1966 | 1,008 | 0 | 739 | 42 | 42 | 0 | 781 | 0 | 0 | 0 | 781 | 0 | 781 |
| 1967 | 1,029 | 0 | 760 | 26 | 26 | 0 | 786 | 0 | 0 | 0 | 786 | 0 | 786 |
| 1968 | 1,049 | 0 | 782 | 27 | 27 | 0 | 809 | 0 | 0 | 0 | 809 | 0 | 809 |
| 1969 | 1,070 | 0 | 808 | 40 | 40 | 14 | 848 | 0 | 0 | 0 | 848 | 0 | 848 |
| 1970 | 1,092 | 0 | 840 | 71 | 71 | 1 | 911 | 1 | 1 | 0 | 910 | 0 | 911 |
| 1971 | 1,113 | 0 | 876 | 55 | 55 | 3 | 931 | 0 | 0 | 0 | 931 | 0 | 931 |
| 1972 | 806 | 0 | 644 | 8 | 8 | 2 | 652 | 0 | 0 | 0 | 652 | 0 | 652 |
| 1973 | 816 | 0 | 653 | 103 | 103 | 15 | 756 | 0 | 0 | 0 | 756 | 0 | 756 |
| 1974 | 702 | 0 | 654 | 61 | 61 | 10 | 715 | 0 | 0 | 0 | 715 | 0 | 715 |
| 1975 | 500 | 0 | 694 | 89 | 89 | 3 | 783 | 0 | 0 | 0 | 783 | 0 | 783 |
| 1976 | 507 | 0 | 561 | 147 | 147 | 28 | 708 | 0 | 0 | 0 | 708 | 0 | 708 |
| 1977 | 493 | 0 | 429 | 120 | 120 | 5 | 549 | 0 | 0 | 0 | 549 | 0 | 549 |
| 1978 | 511 | 0 | 449 | 230 | 230 | 63 | 679 | 0 | 0 | 0 | 679 | 0 | 679 |
| 1979 | 487 | 0 | 537 | 200 | 200 | 49 | 737 | 0 | 0 | 0 | 737 | 0 | 737 |
| 1980 | 536 | 0 | 614 | 210 | 210 | 58 | 824 | 0 | 0 | 0 | 824 | 0 | 824 |
| 1981 | 685 | 0 | 706 | 210 | 210 | 39 | 916 | 0 | 0 | 0 | 916 | 0 | 916 |
| 1982 | 714 | 0 | 917 | 250 | 250 | 0 | 1,167 | 0 | 0 | 0 | 1,167 | 0 | 1,167 |
| 1983 | 626 | 0 | 666 | 171 | 171 | 0 | 837 | 0 | 0 | 0 | 837 | 0 | 837 |
| 1984 | 660 | 0 | 676 | 957 | 957 | 240 | 1,633 | 0 | 0 | 0 | 1,633 | 0 | 1,633 |
| 1985 | 779 | 0 | 774 | 848 | 848 | 366 | 1,622 | 0 | 0 | 0 | 1,622 | 0 | 1,622 |
| 1986 | 662 | 0 | 826 | 628 | 628 | 92 | 1,454 | 0 | 0 | 0 | 1,454 | 0 | 1,454 |
| 1987 | 640 | 0 | 834 | 1,081 | 1,081 | 264 | 1,915 | 0 | 0 | 0 | 1,915 | 0 | 1,915 |
| 1988 | 666 | 0 | 850 | 503 | 503 | 45 | 1,353 | 0 | 0 | 0 | 1,353 | 0 | 1,353 |
| 1989 | 666 | 0 | 833 | 582 | 582 | 191 | 1,415 | 0 | 0 | 0 | 1,415 | 0 | 1,415 |
| 1990 | 660 | 0 | 816 | 679 | 679 | 180 | 1,495 | 0 | 0 | 0 | 1,495 | 0 | 1,495 |
| 1991 | 725 | 0 | 890 | 812 | 812 | 184 | 1,702 | 0 | 0 | 0 | 1,702 | 0 | 1,702 |
| 1992 | 725 | 0 | 900 | 858 | 858 | 254 | 1,758 | 0 | 0 | 0 | 1,758 | 0 | 1,758 |
| 1993 | 752 | 0 | 900 | 792 | 792 | 220 | 1,692 | 0 | 0 | 0 | 1,692 | 0 | 1,692 |
| 1994 | 750 | 0 | 800 | 594 | 594 | 136 | 1,394 | 0 | 0 | 0 | 1,394 | 0 | 1,394 |
| 1995 | 1,400 | 0 | 1,550 | 542 | 542 | 209 | 2,092 | 0 | 0 | 0 | 2,092 | 0 | 2,092 |
| 1996 | 1,435 | 0 | 1,930 | 257 | 257 | 112 | 2,187 | 0 | 0 | 0 | 2,187 | 0 | 2,187 |
| 1997 | 1,540 | 0 | 1,225 | 450 | 450 | 51 | 1,675 | 0 | 0 | 0 | 1,675 | 0 | 1,675 |
| 1998 | 1,600 | 0 | 1,720 | 480 | 480 | 105 | 2,200 | 0 | 0 | 0 | 2,200 | 0 | 2,200 |
| 1999 | 1,660 | 0 | 1,900 | 942 | 942 | 457 | 2,842 | 0 | 0 | 0 | 2,842 | 0 | 2,842 |
| 2000 | 1,675 | 0 | 1,820 | 892 | 892 | 348 | 2,712 | 0 | 0 | 0 | 2,712 | 0 | 2,712 |
| 2001 | 1,650 | 0 | 1,830 | 400 | 400 | 27 | 2,230 | 0 | 0 | 0 | 2,230 | 0 | 2,230 |
| 2002 | 1,700 | 0 | 1,900 | 611 | 611 | 318 | 2,511 | 0 | 0 | 0 | 2,511 | 0 | 2,511 |
| 2003 | 1,700 | 0 | 2,000 | 782 | 782 | 611 | 2,782 | 0 | 0 | 0 | 2,782 | 0 | 2,782 |
| 2004 | 1,700 | 0 | 2,300 | 431 | 431 | 368 | 2,731 | 0 | 0 | 0 | 2,731 | 0 | 2,731 |
| 2005 | 1,650 | 0 | 2,000 | 700 | 700 | 0 | 2,700 | 0 | 0 | 0 | 2,700 | 0 | 2,700 |
Source: United States Department of Agriculture