![]() |
Home > Ethiopia > Agriculture
| Date | Filter Production (MIL PCS) | Non-Filter Production (MIL PCS) | TOTAL Production (MIL PCS) | Imports (MIL PCS) | TOTAL SUPPLY (MIL PCS) | Exports (MIL PCS) | Domestic Consumption (MIL PCS) | TOTAL DISTRIBUTION (MIL PCS) |
|---|---|---|---|---|---|---|---|---|
| 1960 | 0 | 0 | 357 | 123 | 480 | 0 | 480 | 480 |
| 1961 | 0 | 0 | 385 | 188 | 573 | 0 | 573 | 573 |
| 1962 | 0 | 0 | 410 | 126 | 536 | 0 | 536 | 536 |
| 1963 | 0 | 0 | 390 | 125 | 515 | 0 | 515 | 515 |
| 1964 | 0 | 0 | 431 | 150 | 581 | 0 | 581 | 581 |
| 1965 | 0 | 0 | 496 | 150 | 646 | 0 | 646 | 646 |
| 1966 | 0 | 0 | 680 | 273 | 953 | 0 | 953 | 953 |
| 1967 | 0 | 0 | 715 | 178 | 893 | 0 | 893 | 893 |
| 1968 | 0 | 0 | 725 | 83 | 808 | 0 | 808 | 808 |
| 1969 | 0 | 0 | 750 | 98 | 848 | 0 | 848 | 848 |
| 1970 | 0 | 0 | 961 | 72 | 1,033 | 0 | 1,033 | 1,033 |
| 1971 | 0 | 0 | 1,008 | 52 | 1,060 | 0 | 1,060 | 1,060 |
| 1972 | 0 | 0 | 1,000 | 72 | 1,072 | 0 | 1,072 | 1,072 |
| 1973 | 0 | 0 | 1,222 | 100 | 1,322 | 0 | 1,322 | 1,322 |
| 1974 | 0 | 0 | 1,228 | 130 | 1,358 | 0 | 1,358 | 1,358 |
| 1975 | 0 | 0 | 1,161 | 141 | 1,302 | 0 | 1,302 | 1,302 |
| 1976 | 0 | 0 | 1,062 | 292 | 1,354 | 0 | 1,354 | 1,354 |
| 1977 | 0 | 0 | 1,100 | 186 | 1,286 | 0 | 1,286 | 1,286 |
| 1978 | 0 | 0 | 1,150 | 190 | 1,340 | 0 | 1,340 | 1,340 |
| 1979 | 0 | 0 | 1,200 | 200 | 1,400 | 0 | 1,400 | 1,400 |
| 1980 | 0 | 0 | 1,235 | 200 | 1,435 | 0 | 1,435 | 1,435 |
| 1981 | 0 | 0 | 1,250 | 200 | 1,450 | 0 | 1,450 | 1,450 |
| 1982 | 1,063 | 187 | 1,250 | 200 | 1,450 | 0 | 1,450 | 1,450 |
| 1983 | 1,821 | 125 | 1,946 | 100 | 2,046 | 0 | 2,046 | 2,046 |
| 1984 | 536 | 500 | 1,036 | 250 | 1,286 | 0 | 1,286 | 1,286 |
| 1985 | 1,629 | 600 | 2,229 | 50 | 2,279 | 0 | 2,279 | 2,279 |
| 1986 | 1,200 | 600 | 1,800 | 100 | 1,900 | 0 | 1,900 | 1,900 |
| 1987 | 1,400 | 600 | 2,000 | 150 | 2,150 | 0 | 2,150 | 2,150 |
| 1988 | 1,700 | 600 | 2,300 | 200 | 2,500 | 0 | 2,500 | 2,500 |
| 1989 | 1,700 | 600 | 2,300 | 200 | 2,500 | 0 | 2,500 | 2,500 |
| 1990 | 1,700 | 600 | 2,300 | 200 | 2,500 | 0 | 2,500 | 2,500 |
| 1991 | 1,700 | 600 | 2,300 | 200 | 2,500 | 0 | 2,500 | 2,500 |
| 1992 | 1,700 | 600 | 2,300 | 200 | 2,500 | 0 | 2,500 | 2,500 |
| 1993 | 1,700 | 600 | 2,300 | 200 | 2,500 | 0 | 2,500 | 2,500 |
| 1994 | 1,700 | 600 | 2,300 | 200 | 2,500 | 0 | 2,500 | 2,500 |
| 1995 | 1,800 | 600 | 2,400 | 200 | 2,600 | 0 | 2,600 | 2,600 |
| 1996 | 1,900 | 600 | 2,500 | 200 | 2,700 | 0 | 2,700 | 2,700 |
| 1997 | 1,900 | 600 | 2,500 | 200 | 2,700 | 0 | 2,700 | 2,700 |
| 1998 | 1,900 | 600 | 2,500 | 200 | 2,700 | 0 | 2,700 | 2,700 |
| 1999 | 1,900 | 600 | 2,500 | 200 | 2,700 | 0 | 2,700 | 2,700 |
| 2000 | 1,900 | 600 | 2,500 | 200 | 2,700 | 0 | 2,700 | 2,700 |
| 2001 | 1,900 | 600 | 2,500 | 200 | 2,700 | 0 | 2,700 | 2,700 |
| 2002 | 1,900 | 600 | 2,500 | 200 | 2,700 | 0 | 2,700 | 2,700 |
| 2003 | 1,900 | 600 | 2,500 | 200 | 2,700 | 0 | 2,700 | 2,700 |
| 2004 | 1,900 | 600 | 2,500 | 200 | 2,700 | 0 | 2,700 | 2,700 |
Source: United States Department of Agriculture