![]() |
Home > Ethiopia > Agriculture
| Date | Area Harvested (1000 HA) | Beginning Stocks (1000 MT) | Production (1000 MT) | TOTAL Mkt. Yr. Imports (1000 MT) | Oct-Sep Imports (1000 MT) | Oct-Sep Import U.S. (1000 MT) | TOTAL SUPPLY (1000 MT) | TOTAL Mkt. Yr. Exports (1000 MT) | Oct-Sep Exports (1000 MT) | Feed Dom. Consumption (1000 MT) | TOTAL Dom. Consumption (1000 MT) | Ending Stocks (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 1,500 | 0 | 1,250 | 0 | 0 | 0 | 1,250 | 0 | 0 | 0 | 1,250 | 0 | 1,250 |
| 1961 | 1,530 | 0 | 1,270 | 0 | 0 | 0 | 1,270 | 0 | 0 | 0 | 1,270 | 0 | 1,270 |
| 1962 | 1,600 | 0 | 1,300 | 0 | 0 | 0 | 1,300 | 0 | 0 | 0 | 1,300 | 0 | 1,300 |
| 1963 | 1,636 | 0 | 1,325 | 0 | 0 | 0 | 1,325 | 0 | 0 | 0 | 1,325 | 0 | 1,325 |
| 1964 | 1,644 | 0 | 1,348 | 0 | 0 | 0 | 1,348 | 0 | 0 | 0 | 1,348 | 0 | 1,348 |
| 1965 | 1,653 | 0 | 1,372 | 0 | 0 | 0 | 1,372 | 0 | 0 | 0 | 1,372 | 0 | 1,372 |
| 1966 | 795 | 0 | 665 | 1 | 1 | 0 | 666 | 0 | 0 | 0 | 666 | 0 | 666 |
| 1967 | 803 | 0 | 679 | 1 | 1 | 0 | 680 | 0 | 0 | 0 | 680 | 0 | 680 |
| 1968 | 815 | 0 | 695 | 1 | 1 | 0 | 696 | 0 | 0 | 0 | 696 | 0 | 696 |
| 1969 | 824 | 0 | 711 | 1 | 1 | 0 | 712 | 0 | 0 | 0 | 712 | 0 | 712 |
| 1970 | 833 | 0 | 726 | 2 | 2 | 0 | 728 | 0 | 0 | 0 | 728 | 0 | 728 |
| 1971 | 843 | 0 | 743 | 2 | 2 | 0 | 745 | 0 | 0 | 0 | 745 | 0 | 745 |
| 1972 | 928 | 0 | 761 | 2 | 2 | 0 | 763 | 0 | 0 | 0 | 763 | 0 | 763 |
| 1973 | 940 | 0 | 752 | 0 | 0 | 0 | 752 | 0 | 0 | 0 | 752 | 0 | 752 |
| 1974 | 1,120 | 0 | 841 | 0 | 0 | 0 | 841 | 0 | 0 | 0 | 841 | 0 | 841 |
| 1975 | 601 | 0 | 902 | 0 | 0 | 0 | 902 | 0 | 0 | 0 | 902 | 0 | 902 |
| 1976 | 746 | 0 | 822 | 0 | 0 | 0 | 822 | 0 | 0 | 0 | 822 | 0 | 822 |
| 1977 | 798 | 0 | 690 | 11 | 11 | 0 | 701 | 0 | 0 | 0 | 701 | 0 | 701 |
| 1978 | 837 | 0 | 931 | 0 | 0 | 0 | 931 | 0 | 0 | 0 | 931 | 0 | 931 |
| 1979 | 909 | 0 | 1,051 | 0 | 0 | 0 | 1,051 | 0 | 0 | 0 | 1,051 | 0 | 1,051 |
| 1980 | 831 | 0 | 1,075 | 0 | 0 | 0 | 1,075 | 0 | 0 | 0 | 1,075 | 0 | 1,075 |
| 1981 | 810 | 0 | 936 | 0 | 0 | 0 | 936 | 0 | 0 | 0 | 936 | 0 | 936 |
| 1982 | 908 | 0 | 1,168 | 0 | 0 | 0 | 1,168 | 0 | 0 | 0 | 1,168 | 0 | 1,168 |
| 1983 | 796 | 0 | 814 | 0 | 0 | 0 | 814 | 0 | 0 | 0 | 814 | 0 | 814 |
| 1984 | 850 | 0 | 842 | 0 | 0 | 0 | 842 | 0 | 0 | 0 | 842 | 0 | 842 |
| 1985 | 927 | 0 | 914 | 0 | 0 | 0 | 914 | 0 | 0 | 0 | 914 | 0 | 914 |
| 1986 | 952 | 0 | 1,041 | 0 | 0 | 0 | 1,041 | 0 | 0 | 0 | 1,041 | 0 | 1,041 |
| 1987 | 809 | 0 | 1,024 | 0 | 0 | 0 | 1,024 | 0 | 0 | 0 | 1,024 | 0 | 1,024 |
| 1988 | 900 | 0 | 1,098 | 0 | 0 | 0 | 1,098 | 0 | 0 | 0 | 1,098 | 0 | 1,098 |
| 1989 | 930 | 0 | 1,142 | 0 | 0 | 0 | 1,142 | 0 | 0 | 0 | 1,142 | 0 | 1,142 |
| 1990 | 950 | 0 | 1,188 | 0 | 0 | 0 | 1,188 | 0 | 0 | 0 | 1,188 | 0 | 1,188 |
| 1991 | 900 | 0 | 1,080 | 0 | 0 | 0 | 1,080 | 0 | 0 | 0 | 1,080 | 0 | 1,080 |
| 1992 | 925 | 0 | 1,300 | 0 | 0 | 0 | 1,300 | 0 | 0 | 0 | 1,300 | 0 | 1,300 |
| 1993 | 950 | 0 | 1,000 | 0 | 0 | 0 | 1,000 | 0 | 0 | 0 | 1,000 | 0 | 1,000 |
| 1994 | 1,250 | 0 | 1,375 | 0 | 0 | 0 | 1,375 | 0 | 0 | 0 | 1,375 | 0 | 1,375 |
| 1995 | 1,400 | 0 | 1,370 | 0 | 0 | 0 | 1,370 | 0 | 0 | 0 | 1,370 | 0 | 1,370 |
| 1996 | 1,370 | 0 | 1,485 | 0 | 0 | 0 | 1,485 | 0 | 0 | 0 | 1,485 | 0 | 1,485 |
| 1997 | 1,425 | 0 | 1,345 | 0 | 0 | 0 | 1,345 | 0 | 0 | 0 | 1,345 | 0 | 1,345 |
| 1998 | 1,400 | 0 | 1,400 | 5 | 5 | 0 | 1,405 | 0 | 0 | 0 | 1,405 | 0 | 1,405 |
| 1999 | 1,300 | 0 | 1,325 | 5 | 5 | 0 | 1,330 | 0 | 0 | 0 | 1,330 | 0 | 1,330 |
| 2000 | 1,450 | 0 | 1,600 | 0 | 0 | 0 | 1,600 | 0 | 0 | 0 | 1,600 | 0 | 1,600 |
| 2001 | 1,325 | 0 | 1,450 | 0 | 0 | 0 | 1,450 | 0 | 0 | 0 | 1,450 | 0 | 1,450 |
| 2002 | 1,285 | 0 | 1,200 | 0 | 0 | 0 | 1,200 | 0 | 0 | 0 | 1,200 | 0 | 1,200 |
| 2003 | 1,200 | 0 | 1,410 | 0 | 0 | 0 | 1,410 | 0 | 0 | 0 | 1,410 | 0 | 1,410 |
| 2004 | 1,130 | 0 | 1,575 | 0 | 0 | 0 | 1,575 | 0 | 0 | 0 | 1,575 | 0 | 1,575 |
| 2005 | 1,325 | 0 | 1,500 | 0 | 0 | 0 | 1,500 | 0 | 0 | 0 | 1,500 | 0 | 1,500 |
Source: United States Department of Agriculture