![]() |
Table 35. Imports of Crude Oil and Petroleum Products into the United States
by Country of Origin,(a)
November 2002
(Thousand Barrels)
--------------------------------------------------------------------------------
(b) Gasoline Finished
Country of Origin Crude Unfinished Blending Motor
Oil LPGs Oils Comp. Gas
--------------------------------------------------------------------------------
Arab OPEC 63,678 398 3,353 282 44
Algeria 627 398 3,155 0 0
Iraq 11,413 0 0 0 0
Kuwait 6,912 0 0 0 0
Saudi Arabia 44,229 0 198 282 44
United Arab Emirates 497 0 0 0 0
Other OPEC 60,195 0 605 584 1,435
Indonesia 381 0 0 0 0
Nigeria 16,682 0 0 324 0
Venezuela 43,132 0 605 260 1,435
Non OPEC 162,963 5,346 8,052 8,094 14,793
Angola 11,690 0 0 0 0
Argentina 2,483 0 132 255 1,084
Australia 1,916 0 0 0 0
Bahamas 0 0 0 0 0
Belgium 0 21 1,363 122 200
Brazil 512 0 0 262 740
Brunei 1,047 0 0 0 0
Cameroon 0 0 139 0 0
Canada 44,543 5,103 0 1,167 4,785
China, People's Republic of 632 0 0 0 0
Colombia 6,347 0 313 0 0
Congo (Brazzaville) 0 0 0 0 0
Ecuador 4,426 0 0 0 0
Egypt 0 0 0 213 0
France 0 0 390 0 0
Gabon 3,823 0 0 0 0
Germany, FR 0 0 571 1,088 6
Greece 0 0 0 306 0
Guatemala 593 0 0 0 0
India 0 0 0 0 0
Ireland 0 0 0 0 0
Italy 0 16 280 544 346
Japan 0 0 0 0 0
Korea, Republic of 0 0 0 0 468
Malaysia 352 0 0 0 103
Mexico 45,940 20 0 209 0
Netherlands 0 41 580 351 404
Netherlands Antilles 0 0 984 0 0
Norway 11,636 145 486 0 0
Oman 521 0 0 0 0
Peru 0 0 0 0 0
Portugal 0 0 0 0 248
Romania 0 0 0 1,311 0
Russia 2,562 0 1,534 235 214
Singapore 0 0 0 0 0
Spain 0 0 0 555 0
Sweden 0 0 0 0 5
Syria 498 0 387 0 0
Thailand 196 0 0 0 60
Trinidad and Tobago 2,466 0 0 264 0
Turkey 0 0 0 0 253
United Kingdom 18,960 0 0 94 1,017
Virgin Islands, U.S. 0 0 659 0 4,054
Yemen 1,311 0 0 0 0
Other 509 0 234 1,118 806
Total 286,836 5,744 12,010 8,960 16,272
Persian Gulf(e) 63,051 0 198 282 44
--------------------------------------------------------------------------------
Country of Origin Jet Distillate Residual Special
Fuel Fuel Oil Fuel Oil Kerosene Naphthas
--------------------------------------------------------------------------------
Arab OPEC 309 0 0 344 0
Algeria 0 0 0 0 0
Iraq 0 0 0 0 0
Kuwait 309 0 0 343 0
Saudi Arabia 0 0 0 1 0
United Arab Emirates 0 0 0 0 0
Other OPEC 144 1,329 28 268 0
Indonesia 0 0 0 0 0
Nigeria 0 414 28 0 0
Venezuela 144 915 0 268 0
Non OPEC 3,063 9,781 9,475 374 311
Angola 0 0 374 0 0
Argentina 0 520 420 63 0
Australia 0 0 0 0 0
Bahamas 0 100 597 0 0
Belgium 0 0 0 0 0
Brazil 0 0 627 0 45
Brunei 0 0 0 0 0
Cameroon 0 0 0 0 0
Canada 1 4,015 1,610 56 201
China, People's Republic of 0 0 0 0 0
Colombia 102 199 655 0 0
Congo (Brazzaville) 0 0 22 0 0
Ecuador 0 0 0 0 0
Egypt 0 0 0 0 0
France 0 0 0 0 0
Gabon 0 0 0 0 0
Germany, FR 0 0 0 0 0
Greece 0 0 0 0 0
Guatemala 0 0 0 0 0
India 0 0 0 0 0
Ireland 0 0 330 0 0
Italy 0 0 0 0 7
Japan 300 0 0 0 0
Korea, Republic of 1,195 437 0 0 0
Malaysia 51 0 0 0 0
Mexico 0 0 646 0 0
Netherlands 0 193 0 0 58
Netherlands Antilles 510 257 318 0 0
Norway 0 0 13 0 0
Oman 0 0 0 0 0
Peru 0 0 330 0 0
Portugal 0 0 0 0 0
Romania 0 0 0 0 0
Russia 0 1,515 1,603 0 0
Singapore 0 0 0 0 0
Spain 0 0 0 0 0
Sweden 0 0 300 0 0
Syria 0 0 0 0 0
Thailand 0 0 0 0 0
Trinidad and Tobago 0 0 0 0 0
Turkey 0 0 0 0 0
United Kingdom 0 0 0 0 0
Virgin Islands, U.S. 895 2,545 1,482 0 0
Yemen 0 0 0 0 0
Other 9 0 148 255 0
Total 3,516 11,110 9,503 986 311
Persian Gulf(e) 309 0 0 344 0
--------------------------------------------------------------------------------
Naphtha for Other Oil Asphalt (c)
Country of Origin Petrochem Petrochem & Other
Feedstock Feedstock Lubes Road Oil Products
--------------------------------------------------------------------------------
Arab OPEC 0 2,980 0 0 763
Algeria 0 2,980 0 0 0
Iraq 0 0 0 0 0
Kuwait 0 0 0 0 182
Saudi Arabia 0 0 0 0 581
United Arab Emirates 0 0 0 0 0
Other OPEC 289 0 0 300 830
Indonesia 0 0 0 0 0
Nigeria 0 0 0 0 250
Venezuela 289 0 0 300 580
Non OPEC 1,734 619 110 83 1,290
Angola 0 0 0 0 0
Argentina 0 0 0 0 121
Australia 0 618 0 0 0
Bahamas 0 0 0 0 0
Belgium 0 0 0 0 0
Brazil 0 0 0 0 0
Brunei 0 0 0 0 0
Cameroon 0 0 0 0 0
Canada 147 1 110 83 300
China, People's Republic of 0 0 0 0 0
Colombia 481 0 0 0 0
Congo (Brazzaville) 0 0 0 0 0
Ecuador 159 0 0 0 0
Egypt 0 0 0 0 0
France 0 0 0 0 0
Gabon 0 0 0 0 0
Germany, FR 0 0 0 0 1
Greece 0 0 0 0 0
Guatemala 0 0 0 0 0
India 292 0 0 0 0
Ireland 0 0 0 0 0
Italy 0 0 0 0 0
Japan 0 0 0 0 2
Korea, Republic of 52 0 0 0 57
Malaysia 0 0 0 0 169
Mexico 314 0 0 0 2
Netherlands 0 0 0 0 125
Netherlands Antilles 80 0 0 0 379
Norway 0 0 0 0 0
Oman 0 0 0 0 0
Peru 0 0 0 0 0
Portugal 0 0 0 0 0
Romania 0 0 0 0 0
Russia 0 0 0 0 0
Singapore 0 0 0 0 33
Spain 0 0 0 0 0
Sweden 0 0 0 0 0
Syria 0 0 0 0 0
Thailand 0 0 0 0 0
Trinidad and Tobago 0 0 0 0 0
Turkey 0 0 0 0 0
United Kingdom 0 0 0 0 0
Virgin Islands, U.S. 0 0 0 0 0
Yemen 0 0 0 0 0
Other 209 0 0 0 101
Total 2,023 3,599 110 383 2,883
Persian Gulf(e) 0 0 0 0 763
--------------------------------------------------------------------------------
Daily Average
Country of Origin Total --------------------------
Total Crude & Crude
Products Products Oil Products Total
--------------------------------------------------------------------------------
Arab OPEC 8,473 72,151 2,123 282 2,405
Algeria 6,533 7,160 21 218 239
Iraq 0 11,413 380 0 380
Kuwait 834 7,746 230 28 258
Saudi Arabia 1,106 45,335 1,474 37 1,511
United Arab Emirates 0 497 17 0 17
Other OPEC 5,812 66,007 2,007 194 2,200
Indonesia 0 381 13 0 13
Nigeria 1,016 17,698 556 34 590
Venezuela 4,796 47,928 1,438 160 1,598
Non OPEC 63,125 226,088 5,432 2,104 7,536
Angola 374 12,064 390 12 402
Argentina 2,595 5,078 83 87 169
Australia 618 2,534 64 21 84
Bahamas 697 697 0 23 23
Belgium 1,706 1,706 0 57 57
Brazil 1,674 2,186 17 56 73
Brunei 0 1,047 35 0 35
Cameroon 139 139 0 5 5
Canada 17,579 62,122 1,485 586 2,071
China, People's Republic of 0 632 21 0 21
Colombia 1,750 8,097 212 58 270
Congo (Brazzaville) 22 22 0 1 1
Ecuador 159 4,585 148 5 153
Egypt 213 213 0 7 7
France 390 390 0 13 13
Gabon 0 3,823 127 0 127
Germany, FR 1,666 1,666 0 56 56
Greece 306 306 0 10 10
Guatemala 0 593 20 0 20
India 292 292 0 10 10
Ireland 330 330 0 11 11
Italy 1,193 1,193 0 40 40
Japan 302 302 0 10 10
Korea, Republic of 2,209 2,209 0 74 74
Malaysia 323 675 12 11 23
Mexico 1,191 47,131 1,531 40 1,571
Netherlands 1,752 1,752 0 58 58
Netherlands Antilles 2,528 2,528 0 84 84
Norway 644 12,280 388 21 409
Oman 0 521 17 0 17
Peru 330 330 0 11 11
Portugal 248 248 0 8 8
Romania 1,311 1,311 0 44 44
Russia 5,101 7,663 85 170 255
Singapore 33 33 0 1 1
Spain 555 555 0 19 19
Sweden 305 305 0 10 10
Syria 387 885 17 13 30
Thailand 60 256 7 2 9
Trinidad and Tobago 264 2,730 82 9 91
Turkey 253 253 0 8 8
United Kingdom 1,111 20,071 632 37 669
Virgin Islands, U.S. 9,635 9,635 0 321 321
Yemen 0 1,311 44 0 44
Other 2,880 3,389 17 96 113
Total 77,410 364,246 9,561 2,580 12,142
Persian Gulf(e) 1,940 64,991 2,102 65 2,166
--------------------------------------------------------------------------------
(a) Crude oil and unfinished oils are reported by the PAD District in which
they are to be processed; all other products are reported by the PAD
District of entry.
(b) Includes crude oil imported for storage in the Strategic Petroleum Reserve.
(c) Includes aviation gasoline, aviation gasoline blending components,
miscellaneous products, other hydrocarbons and oxygenates, pentanes plus,
petroleum coke, and waxes.
(d) Formerly Zaire.
(e) Includes Bahrain, Iran, Iraq, Kuwait, Qatar, Saudi Arabia, and United Arab
Emirates.
LPG = Liquefied Petroleum Gases.
(s) = Less than 500 barrels per day.
Notes: Totals may not equal sum of components due to independent rounding.
Source: Energy Information Administration(EIA) Form EIA-814, "Monthly Imports
Report."
------------
For additional information, please contact the Energy Information
Administration's National Energy Information Center at (202)586-8800.
|
Source: United States Department of Energy