![]() |
Table 35. Imports of Crude Oil and Petroleum Products into the United States
by Country of Origin,(a)
May 2001
(Thousand Barrels)
--------------------------------------------------------------------------------
(b) Gasoline Finished
Country of Origin Crude Unfinished Blending Motor
Oil LPGs Oils Comp. Gas
--------------------------------------------------------------------------------
Arab OPEC 93,811 2,124 388 267 27
Algeria 1,673 1,627 388 110 21
Iraq 30,155 0 0 0 0
Kuwait 7,437 0 0 0 0
Qatar 0 0 0 157 0
Saudi Arabia 53,451 497 0 0 6
United Arab Emirates 1,095 0 0 0 0
Other OPEC 68,631 528 529 597 1,707
Indonesia 2,248 0 0 0 0
Nigeria 27,200 528 0 0 0
Venezuela 39,183 0 529 597 1,707
Non OPEC 136,864 2,604 5,882 9,189 12,403
Angola 10,409 0 0 0 0
Argentina 1,773 0 438 373 557
Australia 451 0 0 0 0
Belgium 0 0 801 172 881
Brazil 500 0 0 21 1,402
Brunei 1,097 0 0 0 0
Canada 41,062 2,058 160 1,095 3,834
China, People's Republic of 648 0 0 243 0
Colombia 7,218 0 336 241 0
Congo (Brazzaville) 345 0 0 0 0
Denmark 0 0 0 0 0
Ecuador 4,634 0 0 0 0
Egypt 0 0 0 232 0
France 0 0 0 0 89
Gabon 3,936 0 0 0 0
Germany, FR 0 0 0 654 91
Greece 0 0 0 5 0
Guatemala 440 0 0 0 0
India 0 0 0 115 23
Italy 0 0 225 666 357
Ivory Coast 0 0 350 0 0
Japan 0 0 0 0 0
Korea, Republic of 0 0 0 33 175
Malaysia 0 0 265 0 0
Mexico 39,011 0 32 351 0
Netherlands 0 0 0 548 595
Netherlands Antilles 0 0 284 0 0
Norway 11,668 422 333 0 307
Peru 0 0 330 0 0
Portugal 0 0 0 306 19
Puerto Rico 0 0 0 0 0
Romania 0 0 0 0 0
Russia 0 0 220 1,171 0
Singapore 0 0 366 266 0
Spain 0 0 0 954 0
Sweden 0 0 1,016 0 0
Thailand 0 0 0 0 0
Trinidad and Tobago 1,166 0 0 0 0
Tunisia 0 0 0 0 0
Turkey 0 0 243 0 0
United Kingdom 11,091 124 0 667 358
Virgin Islands, U.S. 0 0 373 37 3,193
Other 1,415 0 110 1,039 522
Total 299,306 5,256 6,799 10,053 14,137
Persian Gulf(e) 92,138 497 0 157 6
--------------------------------------------------------------------------------
Country of Origin Jet Distillate Residual Special
Fuel Fuel Oil Fuel Oil Kerosene Naphthas
--------------------------------------------------------------------------------
Arab OPEC 339 264 2,389 0 0
Algeria 0 264 2,389 0 0
Iraq 0 0 0 0 0
Kuwait 339 0 0 0 0
Qatar 0 0 0 0 0
Saudi Arabia 0 0 0 0 0
United Arab Emirates 0 0 0 0 0
Other OPEC 900 583 2,836 0 105
Indonesia 0 104 51 0 0
Nigeria 0 152 1,446 0 105
Venezuela 900 327 1,339 0 0
Non OPEC 4,380 9,370 8,695 8 1,118
Angola 0 0 0 0 0
Argentina 0 0 0 0 0
Australia 53 0 0 0 0
Belgium 0 141 0 0 215
Brazil 0 367 1,335 0 0
Brunei 0 0 0 0 0
Canada 85 2,939 1,174 8 115
China, People's Republic of 0 0 0 0 0
Colombia 705 0 688 0 0
Congo (Brazzaville) 0 600 0 0 0
Denmark 0 0 374 0 0
Ecuador 0 0 0 0 159
Egypt 0 0 0 0 0
France 0 427 0 0 329
Gabon 0 0 0 0 0
Germany, FR 0 4 1,956 0 0
Greece 0 0 0 0 0
Guatemala 0 0 0 0 0
India 0 0 0 0 0
Italy 0 0 0 0 0
Ivory Coast 0 0 0 0 0
Japan 315 0 0 0 0
Korea, Republic of 1,991 0 0 0 165
Malaysia 89 461 0 0 0
Mexico 0 0 0 0 0
Netherlands 0 334 0 0 85
Netherlands Antilles 430 0 594 0 0
Norway 0 0 0 0 0
Peru 0 0 122 0 0
Portugal 0 0 0 0 0
Puerto Rico 0 0 0 0 0
Romania 0 486 0 0 0
Russia 0 890 363 0 0
Singapore 325 76 0 0 0
Spain 0 0 0 0 0
Sweden 0 319 0 0 0
Thailand 0 0 0 0 0
Trinidad and Tobago 0 0 338 0 0
Tunisia 0 249 0 0 0
Turkey 0 0 247 0 0
United Kingdom 0 0 673 0 0
Virgin Islands, U.S. 387 1,749 831 0 0
Other 0 328 0 0 50
Total 5,619 10,217 13,920 8 1,223
Persian Gulf(e) 339 0 0 0 0
--------------------------------------------------------------------------------
Naphtha for Other Oil Asphalt (c)
Country of Origin Petrochem Petrochem & Other
Feedstock Feedstock Lubes Road Oil Products
--------------------------------------------------------------------------------
Arab OPEC 275 4,193 0 0 3,052
Algeria 275 3,405 0 0 1,610
Iraq 0 0 0 0 0
Kuwait 0 0 0 0 0
Qatar 0 540 0 0 235
Saudi Arabia 0 0 0 0 931
United Arab Emirates 0 248 0 0 276
Other OPEC 300 0 0 677 234
Indonesia 0 0 0 0 4
Nigeria 0 0 0 0 2
Venezuela 300 0 0 677 228
Non OPEC 1,766 752 174 205 1,378
Angola 0 0 0 0 0
Argentina 232 0 0 0 0
Australia 0 0 0 0 0
Belgium 11 0 0 0 0
Brazil 0 0 0 0 103
Brunei 0 0 0 0 0
Canada 150 0 153 205 766
China, People's Republic of 0 0 0 0 62
Colombia 0 0 0 0 0
Congo (Brazzaville) 0 0 0 0 0
Denmark 0 0 0 0 0
Ecuador 0 0 0 0 0
Egypt 0 0 0 0 0
France 0 0 0 0 0
Gabon 0 0 0 0 0
Germany, FR 0 0 0 0 1
Greece 0 0 0 0 0
Guatemala 0 0 0 0 0
India 0 0 0 0 123
Italy 0 273 0 0 0
Ivory Coast 0 0 0 0 0
Japan 0 0 0 0 12
Korea, Republic of 41 0 21 0 0
Malaysia 0 0 0 0 127
Mexico 1,057 0 0 0 5
Netherlands 0 0 0 0 0
Netherlands Antilles 43 0 0 0 0
Norway 0 0 0 0 0
Peru 0 0 0 0 0
Portugal 0 0 0 0 0
Puerto Rico 80 0 0 0 0
Romania 0 0 0 0 0
Russia 72 0 0 0 0
Singapore 80 0 0 0 81
Spain 0 0 0 0 0
Sweden 0 0 0 0 0
Thailand 0 0 0 0 13
Trinidad and Tobago 0 0 0 0 0
Tunisia 0 0 0 0 0
Turkey 0 0 0 0 42
United Kingdom 0 0 0 0 0
Virgin Islands, U.S. 0 0 0 0 0
Other 0 479 0 0 43
Total 2,341 4,945 174 882 4,664
Persian Gulf(e) 0 788 0 0 1,442
--------------------------------------------------------------------------------
Daily Average
Country of Origin Total --------------------------
Total Crude & Crude
Products Products Oil Products Total
--------------------------------------------------------------------------------
Arab OPEC 13,318 107,129 3,026 430 3,456
Algeria 10,089 11,762 54 325 379
Iraq 0 30,155 973 0 973
Kuwait 339 7,776 240 11 251
Qatar 932 932 0 30 30
Saudi Arabia 1,434 54,885 1,724 46 1,770
United Arab Emirates 524 1,619 35 17 52
Other OPEC 8,996 77,627 2,214 290 2,504
Indonesia 159 2,407 73 5 78
Nigeria 2,233 29,433 877 72 949
Venezuela 6,604 45,787 1,264 213 1,477
Non OPEC 57,924 194,788 4,415 1,869 6,283
Angola 0 10,409 336 0 336
Argentina 1,600 3,373 57 52 109
Australia 53 504 15 2 16
Belgium 2,221 2,221 0 72 72
Brazil 3,228 3,728 16 104 120
Brunei 0 1,097 35 0 35
Canada 12,742 53,804 1,325 411 1,736
China, People's Republic of 305 953 21 10 31
Colombia 1,970 9,188 233 64 296
Congo (Brazzaville) 600 945 11 19 30
Denmark 374 374 0 12 12
Ecuador 159 4,793 149 5 155
Egypt 232 232 0 7 7
France 845 845 0 27 27
Gabon 0 3,936 127 0 127
Germany, FR 2,706 2,706 0 87 87
Greece 5 5 0 (s) (s)
Guatemala 0 440 14 0 14
India 261 261 0 8 8
Italy 1,521 1,521 0 49 49
Ivory Coast 350 350 0 11 11
Japan 327 327 0 11 11
Korea, Republic of 2,426 2,426 0 78 78
Malaysia 942 942 0 30 30
Mexico 1,445 40,456 1,258 47 1,305
Netherlands 1,562 1,562 0 50 50
Netherlands Antilles 1,351 1,351 0 44 44
Norway 1,062 12,730 376 34 411
Peru 452 452 0 15 15
Portugal 325 325 0 10 10
Puerto Rico 80 80 0 3 3
Romania 486 486 0 16 16
Russia 2,716 2,716 0 88 88
Singapore 1,194 1,194 0 39 39
Spain 954 954 0 31 31
Sweden 1,335 1,335 0 43 43
Thailand 13 13 0 (s) (s)
Trinidad and Tobago 338 1,504 38 11 49
Tunisia 249 249 0 8 8
Turkey 532 532 0 17 17
United Kingdom 1,822 12,913 358 59 417
Virgin Islands, U.S. 6,570 6,570 0 212 212
Other 2,571 3,986 46 83 129
Total 80,238 379,544 9,655 2,588 12,243
Persian Gulf(e) 3,229 95,367 2,972 104 3,076
--------------------------------------------------------------------------------
(a) Crude oil and unfinished oils are reported by the PAD District in which
they are to be processed; all other products are reported by the PAD
District of entry.
(b) Includes crude oil imported for storage in the Strategic Petroleum Reserve.
(c) Includes aviation gasoline, aviation gasoline blending components,
miscellaneous products, other hydrocarbons and oxygenates, pentanes plus,
petroleum coke, and waxes.
(d) Formerly Zaire.
(e) Includes Bahrain, Iran, Iraq, Kuwait, Qatar, Saudi Arabia, and United Arab
Emirates.
LPG = Liquefied Petroleum Gases.
(s) = Less than 500 barrels per day.
Notes: Totals may not equal sum of components due to independent rounding.
Source: Energy Information Administration(EIA) Form EIA-814, "Monthly Imports
Report."
------------
For additional information, please contact the Energy Information
Administration's National Energy Information Center at (202)586-8800.
|
Source: United States Department of Energy