![]() |
Table 35. Imports of Crude Oil and Petroleum Products into the United States
by Country of Origin,(a)
September 1999
(Thousand Barrels)
--------------------------------------------------------------------------------
(b) Gasoline Finished
Country of Origin Crude Unfinished Blending Motor
Oil LPGs Oils Comp. Gas
--------------------------------------------------------------------------------
Arab OPEC 70,625 298 1,175 472 1,099
Algeria 126 298 761 0 0
Iraq 22,452 0 0 0 0
Kuwait 7,830 0 0 0 0
Qatar 0 0 414 0 0
Saudi Arabia 40,217 0 0 472 1,099
Other OPEC 50,738 0 3,559 466 1,526
Indonesia 1,966 0 579 0 0
Nigeria 15,158 0 877 0 0
Venezuela 33,614 0 2,103 466 1,526
Non OPEC 132,728 4,349 5,210 4,001 7,387
Angola 13,938 0 0 0 0
Argentina 1,277 0 0 444 300
Australia 1,956 0 0 0 113
Belgium 0 0 787 0 0
Brazil 0 0 0 189 177
Brunei 929 0 0 0 0
Canada 31,861 4,106 83 231 1,728
China, People's Republic of 1,030 0 42 0 0
Colombia 11,623 0 220 0 0
Congo (Brazzaville) 372 0 0 0 0
Ecuador 4,093 0 0 0 0
Egypt 1,221 0 0 0 0
France 0 0 0 0 0
Gabon 4,776 0 0 0 0
Germany, FR 0 0 220 977 0
Guatemala 422 0 0 0 0
Italy 0 0 0 252 0
Japan 0 0 0 0 0
Korea, Republic of 0 0 0 92 195
Malaysia 651 0 463 0 0
Mexico 36,161 0 80 242 0
Netherlands 0 0 0 0 0
Netherlands Antilles 0 0 300 0 51
Norway 5,845 0 384 0 0
Peru 1,079 0 0 0 0
Portugal 0 0 0 0 289
Puerto Rico 0 0 0 0 0
Russia 0 0 859 0 0
Singapore 0 0 535 0 114
Spain 0 0 0 0 5
Syria 109 0 0 0 0
Trinidad and Tobago 2,000 0 0 0 0
United Kingdom 11,480 243 0 1,520 308
Virgin Islands 0 0 301 54 3,958
Yemen 0 0 541 0 0
Other 1,905 0 395 0 149
Total 254,091 4,647 9,944 4,939 10,012
Persian Gulf(e) 70,499 0 414 472 1,099
--------------------------------------------------------------------------------
Country of Origin Jet Distillate Residual Special
Fuel Fuel Oil Fuel Oil Kerosene Naphthas
--------------------------------------------------------------------------------
Arab OPEC 0 630 2,080 0 0
Algeria 0 428 2,080 0 0
Iraq 0 0 0 0 0
Kuwait 0 0 0 0 0
Qatar 0 0 0 0 0
Saudi Arabia 0 202 0 0 0
Other OPEC 1,310 578 1,235 0 0
Indonesia 0 0 0 0 0
Nigeria 0 0 0 0 0
Venezuela 1,310 578 1,235 0 0
Non OPEC 3,161 4,236 5,871 23 64
Angola 0 0 0 0 0
Argentina 0 0 0 0 0
Australia 0 154 0 0 0
Belgium 0 0 0 0 0
Brazil 0 0 0 0 38
Brunei 0 0 0 0 0
Canada 3 1,944 402 23 26
China, People's Republic of 0 0 0 0 0
Colombia 0 0 0 0 0
Congo (Brazzaville) 0 0 0 0 0
Ecuador 0 0 0 0 0
Egypt 0 0 0 0 0
France 0 0 0 0 0
Gabon 0 0 0 0 0
Germany, FR 0 0 369 0 0
Guatemala 0 0 0 0 0
Italy 0 0 0 0 0
Japan 478 0 0 0 0
Korea, Republic of 755 0 0 0 0
Malaysia 323 232 0 0 0
Mexico 0 0 914 0 0
Netherlands 0 0 0 0 0
Netherlands Antilles 482 0 0 0 0
Norway 0 0 311 0 0
Peru 0 0 0 0 0
Portugal 0 0 0 0 0
Puerto Rico 0 0 0 0 0
Russia 0 0 1,884 0 0
Singapore 313 0 0 0 0
Spain 0 0 0 0 0
Syria 0 0 0 0 0
Trinidad and Tobago 0 183 298 0 0
United Kingdom 0 0 269 0 0
Virgin Islands 807 1,723 1,424 0 0
Yemen 0 0 0 0 0
Other 0 0 0 0 0
Total 4,471 5,444 9,186 23 64
Persian Gulf(e) 0 202 0 0 0
--------------------------------------------------------------------------------
Naphtha for Other Oil Asphalt (c)
Country of Origin Petrochem Petrochem & Other
Feedstock Feedstock Lubes Road Oil Products
--------------------------------------------------------------------------------
Arab OPEC 0 2,687 0 0 2,816
Algeria 0 2,687 0 0 1,268
Iraq 0 0 0 0 0
Kuwait 0 0 0 0 0
Qatar 0 0 0 0 0
Saudi Arabia 0 0 0 0 1,548
Other OPEC 240 433 0 1,045 241
Indonesia 0 263 0 0 0
Nigeria 0 0 0 0 0
Venezuela 240 170 0 1,045 241
Non OPEC 1,335 3,040 587 296 1,447
Angola 0 0 0 0 0
Argentina 0 0 0 0 0
Australia 0 1,077 0 0 0
Belgium 0 0 0 0 0
Brazil 0 0 0 0 64
Brunei 0 0 0 0 0
Canada 117 0 142 121 971
China, People's Republic of 0 0 0 0 32
Colombia 0 0 0 0 0
Congo (Brazzaville) 0 0 0 0 0
Ecuador 0 0 0 0 0
Egypt 0 0 0 0 0
France 0 0 12 0 177
Gabon 0 0 0 0 0
Germany, FR 0 0 0 0 7
Guatemala 0 0 0 0 0
Italy 0 0 0 0 0
Japan 4 0 0 0 4
Korea, Republic of 0 0 0 0 53
Malaysia 0 0 0 0 0
Mexico 924 0 0 175 2
Netherlands 0 0 0 0 46
Netherlands Antilles 60 0 0 0 0
Norway 0 519 0 0 0
Peru 0 0 0 0 0
Portugal 0 0 0 0 0
Puerto Rico 230 0 433 0 0
Russia 0 983 0 0 0
Singapore 0 0 0 0 0
Spain 0 0 0 0 0
Syria 0 0 0 0 0
Trinidad and Tobago 0 0 0 0 0
United Kingdom 0 0 0 0 0
Virgin Islands 0 0 0 0 82
Yemen 0 0 0 0 0
Other 0 461 0 0 9
Total 1,575 6,160 587 1,341 4,504
Persian Gulf(e) 0 0 0 0 1,548
--------------------------------------------------------------------------------
Daily Average
Country of Origin Total --------------------------
Total Crude & Crude
Products Products Oil Products Total
--------------------------------------------------------------------------------
Arab OPEC 11,257 81,882 2,354 375 2,729
Algeria 7,522 7,648 4 251 255
Iraq 0 22,452 748 0 748
Kuwait 0 7,830 261 0 261
Qatar 414 414 0 14 14
Saudi Arabia 3,321 43,538 1,341 111 1,451
Other OPEC 10,633 61,371 1,691 354 2,046
Indonesia 842 2,808 66 28 94
Nigeria 877 16,035 505 29 535
Venezuela 8,914 42,528 1,120 297 1,418
Non OPEC 41,007 173,735 4,424 1,367 5,791
Angola 0 13,938 465 0 465
Argentina 744 2,021 43 25 67
Australia 1,344 3,300 65 45 110
Belgium 787 787 0 26 26
Brazil 468 468 0 16 16
Brunei 0 929 31 0 31
Canada 9,897 41,758 1,062 330 1,392
China, People's Republic of 74 1,104 34 2 37
Colombia 220 11,843 387 7 395
Congo (Brazzaville) 0 372 12 0 12
Ecuador 0 4,093 136 0 136
Egypt 0 1,221 41 0 41
France 189 189 0 6 6
Gabon 0 4,776 159 0 159
Germany, FR 1,573 1,573 0 52 52
Guatemala 0 422 14 0 14
Italy 252 252 0 8 8
Japan 486 486 0 16 16
Korea, Republic of 1,095 1,095 0 37 37
Malaysia 1,018 1,669 22 34 56
Mexico 2,337 38,498 1,205 78 1,283
Netherlands 46 46 0 2 2
Netherlands Antilles 893 893 0 30 30
Norway 1,214 7,059 195 40 235
Peru 0 1,079 36 0 36
Portugal 289 289 0 10 10
Puerto Rico 663 663 0 22 22
Russia 3,726 3,726 0 124 124
Singapore 962 962 0 32 32
Spain 5 5 0 (s) (s)
Syria 0 109 4 0 4
Trinidad and Tobago 481 2,481 67 16 83
United Kingdom 2,340 13,820 383 78 461
Virgin Islands 8,349 8,349 0 278 278
Yemen 541 541 0 18 18
Other 1,014 2,919 64 34 97
Total 62,897 316,988 8,470 2,097 10,566
Persian Gulf(e) 3,735 74,234 2,350 125 2,474
--------------------------------------------------------------------------------
(a) Crude oil and unfinished oils are reported by the PAD District in which
they are to be processed; all other products are reported by the PAD
District of entry.
(b) Includes crude oil imported for storage in the Strategic Petroleum Reserve.
(c) Includes aviation gasoline, aviation gasoline blending components,
miscellaneous products, other hydrocarbons and oxygenates, pentanes plus,
petroleum coke, and waxes.
(d) Formerly Zaire.
(e) Includes Bahrain, Iran, Iraq, Kuwait, Qatar, Saudi Arabia, and United Arab
Emirates.
LPG = Liquefied Petroleum Gases.
(s) = Less than 500 barrels per day.
Notes: Totals may not equal sum of components due to independent rounding.
Source: Energy Information Administration(EIA) Form EIA-814, "Monthly Imports
Report."
------------
For additional information, please contact the Energy Information
Administration's National Energy Information Center at (202)586-8800.
|
Source: United States Department of Energy