![]() |
Table 35. Imports of Crude Oil and Petroleum Products into the United States
by Country of Origin,(a)
September 1998
(Thousand Barrels)
--------------------------------------------------------------------------------
(b) Gasoline Finished
Country of Origin Crude Unfinished Blending Motor
Oil LPGs Oils Comp. Gas
--------------------------------------------------------------------------------
Arab OPEC 69,437 1,377 2,025 0 807
Algeria 201 1,377 1,483 0 0
Iraq 15,514 0 0 0 0
Kuwait 7,772 0 0 0 0
Saudi Arabia 45,950 0 542 0 807
Other OPEC 52,473 0 2,171 1,205 2,113
Indonesia 1,619 0 561 0 0
Nigeria 14,879 0 0 171 0
Venezuela 35,975 0 1,610 1,034 2,113
Non OPEC 129,842 2,932 6,349 3,760 6,309
Angola 13,724 0 0 0 0
Argentina 1,978 0 0 974 297
Australia 684 0 0 0 0
Belgium 0 0 173 250 3
Brazil 0 0 0 541 64
Brunei 1,930 0 0 0 0
Cameroon 376 0 0 0 0
Canada 36,810 2,932 467 31 1,948
China, People's Republic of 613 0 0 0 0
Colombia 9,144 0 0 0 0
Congo (Brazzaville) 2,750 0 0 0 0
Ecuador 2,894 0 0 220 0
France 0 0 163 41 5
Gabon 6,047 0 0 0 0
Germany, FR 0 0 101 0 2
Greece 0 0 0 24 0
Guatemala 432 0 0 0 0
Japan 0 0 0 0 0
Korea, Republic of 0 0 0 0 0
Malaysia 0 0 474 0 0
Mexico 40,997 0 395 298 0
Netherlands 0 0 0 0 178
Netherlands Antilles 0 0 873 264 0
Norway 4,872 0 518 0 269
Panama 0 0 0 0 0
Peru 1,084 0 0 0 0
Portugal 0 0 0 0 505
Puerto Rico 0 0 0 0 0
Russia 0 0 0 214 6
Singapore 0 0 641 0 0
Spain 0 0 459 0 7
Sweden 0 0 0 0 10
Trinidad and Tobago 1,135 0 0 0 0
Turkey 0 0 173 0 0
United Kingdom 3,275 0 391 587 12
Virgin Islands 0 0 773 316 3,003
Yemen 0 0 0 0 0
Other 1,097 0 748 0 0
Total 251,752 4,309 10,545 4,965 9,229
Persian Gulf(e) 69,236 0 542 0 807
--------------------------------------------------------------------------------
Country of Origin Jet Distillate Residual Special
Fuel Fuel Oil Fuel Oil Kerosene Naphthas
--------------------------------------------------------------------------------
Arab OPEC 0 22 939 0 0
Algeria 0 0 939 0 0
Iraq 0 0 0 0 0
Kuwait 0 0 0 0 0
Saudi Arabia 0 22 0 0 0
Other OPEC 511 1,019 758 0 0
Indonesia 0 0 0 0 0
Nigeria 0 0 0 0 0
Venezuela 511 1,019 758 0 0
Non OPEC 1,250 4,774 5,064 29 135
Angola 0 0 0 0 0
Argentina 0 0 0 0 0
Australia 0 0 0 0 0
Belgium 0 0 0 0 0
Brazil 0 0 0 0 0
Brunei 0 0 0 0 0
Cameroon 0 0 0 0 0
Canada 3 2,743 798 29 135
China, People's Republic of 0 0 0 0 0
Colombia 0 0 0 0 0
Congo (Brazzaville) 0 0 0 0 0
Ecuador 0 0 0 0 0
France 0 0 0 0 0
Gabon 0 0 0 0 0
Germany, FR 0 0 384 0 0
Greece 0 0 0 0 0
Guatemala 0 0 0 0 0
Japan 0 0 0 0 0
Korea, Republic of 256 0 0 0 0
Malaysia 0 0 0 0 0
Mexico 0 0 0 0 0
Netherlands 0 0 0 0 0
Netherlands Antilles 225 0 150 0 0
Norway 0 0 369 0 0
Panama 0 0 250 0 0
Peru 0 0 329 0 0
Portugal 0 0 0 0 0
Puerto Rico 0 0 0 0 0
Russia 0 0 785 0 0
Singapore 0 0 0 0 0
Spain 0 0 0 0 0
Sweden 0 0 0 0 0
Trinidad and Tobago 0 0 0 0 0
Turkey 0 0 0 0 0
United Kingdom 0 0 0 0 0
Virgin Islands 766 2,031 1,331 0 0
Yemen 0 0 668 0 0
Other 0 0 0 0 0
Total 1,761 5,815 6,761 29 135
Persian Gulf(e) 0 22 0 0 0
--------------------------------------------------------------------------------
Naphtha for Other Oil Asphalt (c)
Country of Origin Petrochem Petrochem & Other
Feedstock Feedstock Lubes Road Oil Products
--------------------------------------------------------------------------------
Arab OPEC 0 3,610 0 0 2,447
Algeria 0 3,610 0 0 1,575
Iraq 0 0 0 0 0
Kuwait 0 0 0 0 0
Saudi Arabia 0 0 0 0 872
Other OPEC 792 0 0 244 452
Indonesia 0 0 0 0 0
Nigeria 0 0 0 0 0
Venezuela 792 0 0 244 452
Non OPEC 1,505 2,189 58 481 1,562
Angola 97 0 0 0 0
Argentina 0 0 0 0 0
Australia 0 1,636 0 0 0
Belgium 0 0 0 0 0
Brazil 0 0 0 0 55
Brunei 0 0 0 0 0
Cameroon 0 0 0 0 0
Canada 98 0 58 267 852
China, People's Republic of 0 0 0 0 0
Colombia 48 0 0 0 0
Congo (Brazzaville) 0 0 0 0 0
Ecuador 94 0 0 0 0
France 0 0 0 0 244
Gabon 0 0 0 0 0
Germany, FR 0 0 0 0 3
Greece 0 0 0 0 0
Guatemala 0 0 0 0 0
Japan 0 0 0 0 2
Korea, Republic of 0 0 0 0 241
Malaysia 0 0 0 0 0
Mexico 786 0 0 35 1
Netherlands 22 492 0 0 75
Netherlands Antilles 0 61 0 179 0
Norway 0 0 0 0 0
Panama 0 0 0 0 0
Peru 0 0 0 0 0
Portugal 0 0 0 0 0
Puerto Rico 360 0 0 0 0
Russia 0 0 0 0 0
Singapore 0 0 0 0 0
Spain 0 0 0 0 0
Sweden 0 0 0 0 0
Trinidad and Tobago 0 0 0 0 0
Turkey 0 0 0 0 0
United Kingdom 0 0 0 0 0
Virgin Islands 0 0 0 0 85
Yemen 0 0 0 0 0
Other 0 0 0 0 4
Total 2,297 5,799 58 725 4,461
Persian Gulf(e) 0 0 0 0 872
--------------------------------------------------------------------------------
Daily Average
Country of Origin Total --------------------------
Total Crude & Crude
Products Products Oil Products Total
--------------------------------------------------------------------------------
Arab OPEC 11,227 80,664 2,315 374 2,689
Algeria 8,984 9,185 7 299 306
Iraq 0 15,514 517 0 517
Kuwait 0 7,772 259 0 259
Saudi Arabia 2,243 48,193 1,532 75 1,606
Other OPEC 9,265 61,738 1,749 309 2,058
Indonesia 561 2,180 54 19 73
Nigeria 171 15,050 496 6 502
Venezuela 8,533 44,508 1,199 284 1,484
Non OPEC 36,397 166,239 4,328 1,213 5,541
Angola 97 13,821 457 3 461
Argentina 1,271 3,249 66 42 108
Australia 1,636 2,320 23 55 77
Belgium 426 426 0 14 14
Brazil 660 660 0 22 22
Brunei 0 1,930 64 0 64
Cameroon 0 376 13 0 13
Canada 10,361 47,171 1,227 345 1,572
China, People's Republic of 0 613 20 0 20
Colombia 48 9,192 305 2 306
Congo (Brazzaville) 0 2,750 92 0 92
Ecuador 314 3,208 96 10 107
France 453 453 0 15 15
Gabon 0 6,047 202 0 202
Germany, FR 490 490 0 16 16
Greece 24 24 0 1 1
Guatemala 0 432 14 0 14
Japan 2 2 0 (s) (s)
Korea, Republic of 497 497 0 17 17
Malaysia 474 474 0 16 16
Mexico 1,515 42,512 1,367 51 1,417
Netherlands 767 767 0 26 26
Netherlands Antilles 1,752 1,752 0 58 58
Norway 1,156 6,028 162 39 201
Panama 250 250 0 8 8
Peru 329 1,413 36 11 47
Portugal 505 505 0 17 17
Puerto Rico 360 360 0 12 12
Russia 1,005 1,005 0 34 34
Singapore 641 641 0 21 21
Spain 466 466 0 16 16
Sweden 10 10 0 (s) (s)
Trinidad and Tobago 0 1,135 38 0 38
Turkey 173 173 0 6 6
United Kingdom 990 4,265 109 33 142
Virgin Islands 8,305 8,305 0 277 277
Yemen 668 668 0 22 22
Other 752 1,849 37 25 62
Total 56,889 308,641 8,392 1,896 10,288
Persian Gulf(e) 2,243 71,479 2,308 75 2,383
--------------------------------------------------------------------------------
(a) Crude oil and unfinished oils are reported by the PAD District in which
they are to be processed; all other products are reported by the PAD
District of entry.
(b) Includes crude oil imported for storage in the Strategic Petroleum Reserve.
(c) Includes aviation gasoline, aviation gasoline blending components,
miscellaneous products, other hydrocarbons and oxygenates, pentanes plus,
petroleum coke, and waxes.
(d) Formerly Zaire.
(e) Includes Bahrain, Iran, Iraq, Kuwait, Qatar, Saudi Arabia, and United Arab
Emirates.
LPG = Liquefied Petroleum Gases.
(s) = Less than 500 barrels per day.
Notes: Totals may not equal sum of components due to independent rounding.
Source: Energy Information Administration(EIA) Form EIA-814, "Monthly Imports
Report."
------------
For additional information, please contact the Energy Information
Administration's National Energy Information Center at (202)586-8800.
|
Source: United States Department of Energy