![]() |
Home > Minerals > Rare Earths >
| TABLE 6 | ||||||||||
| RARE EARTHS: ESTIMATED WORLD MINE PRODUCTION, BY COUNTRY1, 2 | ||||||||||
| (Metric tons of rare earth oxide equivalent) | ||||||||||
| Country3 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||
| China | 70,000 | 73,000 | 80,600 | 88,000 | 92,000 | |||||
| Commonwealth of Independent States4 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | |||||
| India | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | |||||
| Kyrgyzstan: | ||||||||||
| Compounds | 956 | 5 | NA | NA | NA | NA | ||||
| Metals | 5,159 | 5 | 7,736 | 5 | 3,800 | 100 | NA | |||
| Malaysia | 625 | 5 | 446 | 5 | 351 | 5 | 240 | r | 200 | |
| Sri Lanka | 120 | -- | -- | -- | -- | |||||
| United States6 | W | r | W | r | W | r | W | r | -- | |
| Total | 81,600 | r | 85,900 | r | 89,500 | r | 93,000 | r | 96,900 | |
| rRevised. W Withheld to avoid disclosing company proprietary data; not included in "Total." NA Not available. -- Zero. | ||||||||||
| 1World totals and estimated data are rounded to no more than three significant digits; may not add to totals shown. | ||||||||||
| 2Table includes data available through June 13, 2004. | ||||||||||
| 3In addition to the countries listed, rare-earth minerals are believed to be produced in Indonesia, Nigeria, North Korea, and Vietnam, but | ||||||||||
| information is inadequate for formulation of reliable estimates of output levels. | ||||||||||
| 4Does not include Kyrgyzstan; information is inadequate to formulate reliable estimates for individual producing countries, including | ||||||||||
| Kazakhstan, Russia, and Ukraine. | ||||||||||
| 5Reported figure. | ||||||||||
| 6Comprises only the rare earths derived from bastnaesite. | ||||||||||
Source: United States Geological Survey Mineral Resources Program