![]() |
| Country | Area Harvested (1000 HA) | Beginning Stocks (1000 MT) | Production (1000 MT) | TOTAL Mkt. Yr. Imports (1000 MT) | Oct-Sep Imports (1000 MT) | Oct-Sep Import U.S. (1000 MT) | TOTAL SUPPLY (1000 MT) | TOTAL Mkt. Yr. Exports (1000 MT) | Oct-Sep Exports (1000 MT) | Feed Dom. Consumption (1000 MT) | TOTAL Dom. Consumption (1000 MT) | Ending Stocks (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania | 12 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
| Argentina | 240 | 3 | 170 | 0 | 0 | 0 | 173 | 0 | 0 | 60 | 172 | 1 | 173 |
| Australia | 27 | 2 | 12 | 20 | 20 | 0 | 34 | 0 | 0 | 16 | 28 | 6 | 34 |
| Brazil | 8 | 0 | 7 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
| Bulgaria | 13 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 15 |
| Canada | 250 | 342 | 406 | 0 | 0 | 0 | 748 | 271 | 273 | 162 | 201 | 276 | 748 |
| Chile | 11 | 0 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 11 | 5 | 16 |
| EU-15 | 2,313 | 1,115 | 6,201 | 152 | 138 | 1 | 7,468 | 475 | 475 | 2,729 | 5,807 | 1,186 | 7,468 |
| Former Czechoslovakia | 212 | 0 | 641 | 88 | 88 | 0 | 729 | 0 | 0 | 201 | 729 | 0 | 729 |
| Former Yugoslavia | 69 | 5 | 87 | 0 | 0 | 0 | 92 | 0 | 0 | 15 | 85 | 7 | 92 |
| Hungary | 91 | 0 | 142 | 0 | 0 | 0 | 142 | 0 | 0 | 0 | 142 | 0 | 142 |
| Japan | 0 | 10 | 0 | 95 | 95 | 0 | 105 | 0 | 0 | 88 | 101 | 4 | 105 |
| Norway | 2 | 31 | 8 | 33 | 33 | 0 | 72 | 0 | 0 | 7 | 44 | 28 | 72 |
| Poland | 3,116 | 660 | 6,250 | 125 | 125 | 0 | 7,035 | 0 | 0 | 3,950 | 6,914 | 121 | 7,035 |
| Romania | 40 | 0 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 0 | 50 |
| South Africa; Republic of | 20 | 2 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 5 | 6 | 1 | 7 |
| Switzerland | 9 | 7 | 37 | 14 | 14 | 0 | 58 | 0 | 0 | 24 | 45 | 13 | 58 |
| Turkey | 520 | 40 | 690 | 0 | 0 | 0 | 730 | 52 | 52 | 20 | 658 | 20 | 730 |
| Union of Soviet Socialist Repu | 6,697 | 1,000 | 7,674 | 48 | 48 | 0 | 8,722 | 0 | 0 | 1,153 | 8,722 | 0 | 8,722 |
| United States | 274 | 112 | 419 | 3 | 1 | 0 | 534 | 0 | 0 | 170 | 432 | 102 | 534 |
Source: United States Department of Agriculture