![]() |
| Country | Area Harvested (1000 HA) | Beginning Stocks (1000 MT) | Production (1000 MT) | MY Imports (1000 MT) | MY Imp. from U.S. (1000 MT) | TOTAL SUPPLY (1000 MT) | MY Exports (1000 MT) | Crush Dom. Consumption (1000 MT) | Food Use Dom. Consump. (1000 MT) | Feed;Seed;Waste Dm.Cn. (1000 MT) | TOTAL Dom. Consumption (1000 MT) | Ending Stocks (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria | 0 | 0 | 0 | 23 | 0 | 23 | 0 | 23 | 0 | 0 | 23 | 0 | 23 |
| Australia | 12 | 2 | 7 | 18 | 0 | 27 | 0 | 26 | 0 | 0 | 26 | 1 | 27 |
| Austria | 5 | 0 | 12 | 0 | 0 | 12 | 11 | 0 | 0 | 1 | 1 | 0 | 12 |
| Bangladesh | 186 | 6 | 120 | 22 | 0 | 148 | 0 | 135 | 0 | 7 | 142 | 6 | 148 |
| Belgium-Luxembourg | 5 | 7 | 10 | 31 | 0 | 48 | 3 | 35 | 0 | 0 | 35 | 10 | 48 |
| Canada | 1,777 | 692 | 2,225 | 0 | 0 | 2,917 | 1,271 | 904 | 0 | 256 | 1,160 | 486 | 2,917 |
| Chile | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 3 |
| China; Peoples Republic of | 4,122 | 0 | 5,656 | 0 | 0 | 5,656 | 41 | 5,054 | 0 | 561 | 5,615 | 0 | 5,656 |
| Denmark | 152 | 6 | 335 | 2 | 0 | 343 | 272 | 65 | 0 | 4 | 69 | 2 | 343 |
| Ethiopia | 51 | 0 | 21 | 0 | 0 | 21 | 0 | 19 | 0 | 2 | 21 | 0 | 21 |
| Finland | 64 | 2 | 96 | 0 | 0 | 98 | 0 | 94 | 0 | 0 | 94 | 4 | 98 |
| Former Czechoslovakia | 97 | 0 | 178 | 8 | 0 | 186 | 0 | 176 | 0 | 10 | 186 | 0 | 186 |
| France | 476 | 11 | 1,147 | 36 | 0 | 1,194 | 620 | 543 | 0 | 3 | 546 | 28 | 1,194 |
| German Democratic Republic | 121 | 0 | 308 | 5 | 0 | 313 | 1 | 284 | 0 | 16 | 300 | 12 | 313 |
| Germany; Federal Republic of | 189 | 35 | 535 | 825 | 0 | 1,395 | 53 | 1,322 | 0 | 5 | 1,327 | 15 | 1,395 |
| Hungary | 58 | 0 | 85 | 0 | 0 | 85 | 20 | 60 | 0 | 5 | 65 | 0 | 85 |
| India | 3,827 | 0 | 2,207 | 0 | 0 | 2,207 | 0 | 2,006 | 146 | 55 | 2,207 | 0 | 2,207 |
| Ireland | 3 | 0 | 5 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 5 |
| Italy | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 14 | 0 | 0 | 14 | 0 | 14 |
| Japan | 2 | 116 | 4 | 1,207 | 0 | 1,327 | 0 | 1,175 | 0 | 17 | 1,192 | 135 | 1,327 |
| Korea; Republic of | 11 | 5 | 20 | 21 | 0 | 46 | 0 | 45 | 0 | 1 | 46 | 0 | 46 |
| Mexico | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
| Morocco | 1 | 1 | 4 | 7 | 0 | 12 | 0 | 10 | 0 | 1 | 11 | 1 | 12 |
| Netherlands | 11 | 2 | 33 | 230 | 0 | 265 | 16 | 217 | 0 | 2 | 219 | 30 | 265 |
| Norway | 8 | 6 | 13 | 1 | 0 | 20 | 0 | 0 | 0 | 14 | 14 | 6 | 20 |
| Pakistan | 385 | 0 | 246 | 0 | 0 | 246 | 0 | 233 | 0 | 13 | 246 | 0 | 246 |
| Poland | 259 | 0 | 434 | 0 | 0 | 434 | 1 | 383 | 0 | 50 | 433 | 0 | 434 |
| Romania | 14 | 0 | 13 | 0 | 0 | 13 | 1 | 11 | 0 | 1 | 12 | 0 | 13 |
| Spain | 19 | 0 | 13 | 3 | 0 | 16 | 0 | 14 | 0 | 2 | 16 | 0 | 16 |
| Sweden | 166 | 5 | 320 | 1 | 0 | 326 | 101 | 214 | 0 | 0 | 214 | 11 | 326 |
| Switzerland | 13 | 0 | 37 | 0 | 0 | 37 | 0 | 36 | 0 | 1 | 37 | 0 | 37 |
| Taiwan | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Union of Soviet Socialist Repu | 100 | 0 | 47 | 0 | 0 | 47 | 0 | 42 | 0 | 5 | 47 | 0 | 47 |
| United Kingdom | 174 | 0 | 580 | 29 | 0 | 609 | 92 | 489 | 0 | 28 | 517 | 0 | 609 |
Source: United States Department of Agriculture