![]() |
| Country | Crush (1000 MT) | Extr. Rate; 999.9999 (PERCENT) | Beginning Stocks (1000 MT) | Production (1000 MT) | MY Imports (1000 MT) | MY Imp. from U.S. (1000 MT) | TOTAL SUPPLY (1000 MT) | MY Exports (1000 MT) | Industrial Dom. Consum (1000 MT) | Food Use Dom. Consump. (1000 MT) | Feed Waste Dom. Consum (1000 MT) | TOTAL Dom. Consumption (1000 MT) | Ending Stocks (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 30 | 0 | 30 | 0 | 30 |
| Australia | 243 | 0 | 0 | 98 | 0 | 0 | 98 | 10 | 0 | 88 | 0 | 88 | 0 | 98 |
| Bangladesh | 366 | 0 | 50 | 128 | 10 | 0 | 188 | 0 | 3 | 135 | 0 | 138 | 50 | 188 |
| Belarus | 14 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 0 | 5 |
| Canada | 2,712 | 0 | 29 | 1,136 | 52 | 52 | 1,217 | 695 | 0 | 487 | 0 | 487 | 35 | 1,217 |
| Chile | 28 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 2 | 9 | 0 | 11 | 0 | 11 |
| China; Peoples Republic of | 8,370 | 0 | 0 | 2,763 | 291 | 0 | 3,054 | 175 | 0 | 2,879 | 0 | 2,879 | 0 | 3,054 |
| Congo; Democratic Rep of the | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 0 | 5 |
| Czech Republic | 463 | 0 | 10 | 183 | 6 | 0 | 199 | 21 | 80 | 83 | 5 | 168 | 10 | 199 |
| Ethiopia | 38 | 0 | 0 | 13 | 3 | 0 | 16 | 0 | 0 | 16 | 0 | 16 | 0 | 16 |
| EU-15 | 6,851 | 0 | 238 | 2,737 | 32 | 0 | 3,007 | 589 | 512 | 1,734 | 6 | 2,252 | 166 | 3,007 |
| Ghana | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 3 |
| Hong Kong | 0 | 0 | 5 | 0 | 154 | 0 | 159 | 74 | 0 | 80 | 0 | 80 | 5 | 159 |
| India | 5,412 | 0 | 0 | 1,750 | 30 | 0 | 1,780 | 0 | 0 | 1,780 | 0 | 1,780 | 0 | 1,780 |
| Indonesia | 0 | 0 | 0 | 0 | 67 | 0 | 67 | 0 | 0 | 67 | 0 | 67 | 0 | 67 |
| Japan | 1,950 | 0 | 26 | 780 | 5 | 0 | 811 | 0 | 39 | 735 | 0 | 774 | 37 | 811 |
| Kazakhstan; Republic of | 58 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 23 | 0 | 23 |
| Korea; Republic of | 17 | 0 | 0 | 5 | 11 | 0 | 16 | 0 | 0 | 16 | 0 | 16 | 0 | 16 |
| Lithuania | 20 | 0 | 0 | 8 | 20 | 0 | 28 | 0 | 0 | 28 | 0 | 28 | 0 | 28 |
| Mauritania | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 3 |
| Mexico | 550 | 0 | 5 | 230 | 48 | 48 | 283 | 0 | 0 | 283 | 0 | 283 | 0 | 283 |
| Morocco | 1 | 1 | 10 | 1 | 50 | 0 | 61 | 0 | 0 | 51 | 0 | 51 | 10 | 61 |
| New Zealand | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 4 |
| Norway | 14 | 0 | 0 | 6 | 2 | 0 | 8 | 0 | 0 | 8 | 0 | 8 | 0 | 8 |
| Pakistan | 228 | 0 | 5 | 75 | 4 | 0 | 84 | 0 | 2 | 79 | 1 | 82 | 2 | 84 |
| Poland | 782 | 0 | 31 | 318 | 25 | 0 | 374 | 5 | 291 | 50 | 0 | 341 | 28 | 374 |
| Romania | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Russian Federation | 57 | 0 | 0 | 21 | 110 | 0 | 131 | 0 | 25 | 101 | 0 | 126 | 5 | 131 |
| Senegal | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 0 | 20 | 0 | 20 | 5 | 25 |
| Singapore | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 5 | 0 | 5 | 0 | 5 | 0 | 10 |
| Slovakia | 117 | 0 | 0 | 43 | 5 | 0 | 48 | 5 | 43 | 0 | 0 | 43 | 0 | 48 |
| South Africa; Republic of | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 0 | 0 | 17 | 0 | 17 | 0 | 17 |
| Switzerland | 43 | 0 | 0 | 17 | 1 | 0 | 18 | 0 | 0 | 18 | 0 | 18 | 0 | 18 |
| Taiwan | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 4 |
| Tunisia | 0 | 0 | 6 | 1 | 50 | 0 | 57 | 0 | 0 | 50 | 0 | 50 | 7 | 57 |
| Turkey | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
| Ukraine | 8 | 0 | 0 | 3 | 25 | 0 | 28 | 0 | 0 | 28 | 0 | 28 | 0 | 28 |
| United States | 395 | 0 | 35 | 155 | 502 | 0 | 692 | 133 | 14 | 515 | 0 | 529 | 30 | 692 |
Source: United States Department of Agriculture