![]() |
| Country | Crush (1000 MT) | Extr. Rate; 999.9999 (PERCENT) | Beginning Stocks (1000 MT) | Production (1000 MT) | MY Imports (1000 MT) | MY Imp. from U.S. (1000 MT) | TOTAL SUPPLY (1000 MT) | MY Exports (1000 MT) | Industrial Dom. Consum (1000 MT) | Food Use Dom. Consump. (1000 MT) | Feed Waste Dom. Consum (1000 MT) | TOTAL Dom. Consumption (1000 MT) | Ending Stocks (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria | 35 | 4,000 | 0 | 14 | 2 | 0 | 16 | 0 | 0 | 16 | 0 | 16 | 0 | 16 |
| Argentina | 2 | 5,000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Australia | 1 | 10,000 | 0 | 1 | 7 | 0 | 8 | 0 | 0 | 8 | 0 | 8 | 0 | 8 |
| Austria | 11 | 4,545 | 0 | 5 | 12 | 0 | 17 | 0 | 0 | 17 | 0 | 17 | 0 | 17 |
| Bangladesh | 212 | 3,019 | 0 | 64 | 89 | 0 | 153 | 0 | 0 | 153 | 0 | 153 | 0 | 153 |
| Belgium-Luxembourg | 7 | 4,286 | 0 | 3 | 9 | 0 | 12 | 1 | 0 | 11 | 0 | 11 | 0 | 12 |
| Canada | 157 | 4,076 | 1 | 64 | 0 | 0 | 65 | 0 | 0 | 62 | 0 | 62 | 3 | 65 |
| Chile | 68 | 3,971 | 0 | 27 | 2 | 0 | 29 | 0 | 0 | 29 | 0 | 29 | 0 | 29 |
| China; Peoples Republic of | 815 | 3,301 | 0 | 269 | 0 | 0 | 269 | 0 | 0 | 269 | 0 | 269 | 0 | 269 |
| Cyprus | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| Denmark | 17 | 4,118 | 0 | 7 | 1 | 0 | 8 | 0 | 0 | 8 | 0 | 8 | 0 | 8 |
| Ethiopia | 6 | 5,000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 3 |
| Finland | 11 | 3,636 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 4 |
| Former Czechoslovakia | 81 | 3,951 | 0 | 32 | 0 | 0 | 32 | 0 | 0 | 32 | 0 | 32 | 0 | 32 |
| France | 339 | 4,012 | 0 | 136 | 9 | 0 | 145 | 23 | 0 | 122 | 0 | 122 | 0 | 145 |
| German Democratic Republic | 233 | 3,991 | 0 | 93 | 0 | 0 | 93 | 2 | 0 | 91 | 0 | 91 | 0 | 93 |
| Germany; Federal Republic of | 278 | 4,029 | 0 | 112 | 27 | 0 | 139 | 73 | 0 | 66 | 0 | 66 | 0 | 139 |
| Hong Kong | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0 | 0 | 26 | 0 | 26 | 0 | 26 |
| India | 1,478 | 3,302 | 0 | 488 | 0 | 0 | 488 | 0 | 0 | 488 | 0 | 488 | 0 | 488 |
| Ireland | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Italy | 172 | 4,128 | 0 | 71 | 28 | 0 | 99 | 0 | 0 | 95 | 4 | 99 | 0 | 99 |
| Japan | 313 | 3,898 | 7 | 122 | 0 | 0 | 129 | 12 | 10 | 103 | 0 | 113 | 4 | 129 |
| Korea; Republic of | 20 | 3,500 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 1 | 7 | 0 | 7 |
| Malaysia | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Mexico | 7 | 4,286 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 3 |
| Morocco | 18 | 3,889 | 0 | 7 | 0 | 0 | 7 | 0 | 1 | 6 | 0 | 7 | 0 | 7 |
| Netherlands | 26 | 3,846 | 0 | 10 | 23 | 0 | 33 | 8 | 0 | 25 | 0 | 25 | 0 | 33 |
| Pakistan | 266 | 3,271 | 0 | 87 | 0 | 0 | 87 | 2 | 0 | 85 | 0 | 85 | 0 | 87 |
| Poland | 428 | 4,206 | 0 | 180 | 0 | 0 | 180 | 55 | 105 | 20 | 0 | 125 | 0 | 180 |
| Romania | 2 | 5,000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Spain | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Sweden | 140 | 3,929 | 3 | 55 | 0 | 0 | 58 | 17 | 0 | 37 | 0 | 37 | 4 | 58 |
| Switzerland | 18 | 2,778 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 0 | 5 |
| Turkey | 6 | 3,333 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| Union of Soviet Socialist Repu | 4 | 5,000 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
| United Kingdom | 86 | 3,953 | 0 | 34 | 12 | 0 | 46 | 0 | 0 | 46 | 0 | 46 | 0 | 46 |
| United States | 2 | 5,000 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
Source: United States Department of Agriculture