![]() |
| Country | Crush (1000 MT) | Extr. Rate; 999.9999 (PERCENT) | Beginning Stocks (1000 MT) | Production (1000 MT) | MY Imports (1000 MT) | MY Imp. from U.S. (1000 MT) | TOTAL SUPPLY (1000 MT) | MY Exports (1000 MT) | Industrial Dom. Consum (1000 MT) | Food Use Dom. Consump. (1000 MT) | Feed Waste Dom. Consum (1000 MT) | TOTAL Dom. Consumption (1000 MT) | Ending Stocks (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium-Luxembourg | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 |
| Benin | 75 | 4,667 | 0 | 35 | 0 | 0 | 35 | 8 | 3 | 24 | 0 | 27 | 0 | 35 |
| Brazil | 12 | 4,167 | 0 | 5 | 3 | 0 | 8 | 0 | 8 | 0 | 0 | 8 | 0 | 8 |
| Cameroon | 42 | 4,762 | 0 | 20 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 20 | 0 | 20 |
| Canada | 0 | 0 | 0 | 0 | 20 | 1 | 20 | 0 | 20 | 0 | 0 | 20 | 0 | 20 |
| China; Peoples Republic of | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Colombia | 38 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 5 | 12 | 0 | 17 | 0 | 17 |
| Cote d''Ivoire | 32 | 5,000 | 0 | 16 | 0 | 0 | 16 | 11 | 5 | 0 | 0 | 5 | 0 | 16 |
| Denmark | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 7 | 14 | 0 | 0 | 14 | 0 | 21 |
| Dominican Republic | 4 | 5,000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| Ecuador | 20 | 3,000 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 0 | 6 |
| France | 0 | 0 | 3 | 0 | 26 | 0 | 29 | 0 | 24 | 0 | 0 | 24 | 5 | 29 |
| German Democratic Republic | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 3 |
| Germany; Federal Republic of | 0 | 0 | 11 | 0 | 120 | 0 | 131 | 2 | 0 | 116 | 0 | 116 | 13 | 131 |
| Ghana | 37 | 4,595 | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 17 | 0 | 17 |
| Guinea | 32 | 4,688 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 15 | 0 | 15 |
| India | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
| Indonesia | 415 | 4,699 | 13 | 195 | 0 | 0 | 208 | 127 | 0 | 80 | 0 | 80 | 1 | 208 |
| Ireland | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 4 |
| Italy | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 2 | 0 | 16 | 0 | 16 | 0 | 18 |
| Japan | 6 | 5,000 | 5 | 3 | 35 | 0 | 43 | 0 | 20 | 23 | 0 | 43 | 0 | 43 |
| Liberia | 7 | 5,714 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 4 |
| Malaysia | 1,444 | 4,370 | 68 | 631 | 5 | 0 | 704 | 506 | 107 | 10 | 0 | 117 | 81 | 704 |
| Mexico | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mozambique | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 0 | 17 | 0 | 0 | 17 | 0 | 17 |
| Netherlands | 20 | 4,500 | 18 | 9 | 98 | 0 | 125 | 49 | 33 | 16 | 13 | 62 | 14 | 125 |
| Nigeria | 245 | 4,490 | 7 | 110 | 0 | 0 | 117 | 0 | 33 | 77 | 0 | 110 | 7 | 117 |
| Papua New Guinea | 18 | 4,444 | 0 | 8 | 0 | 0 | 8 | 5 | 0 | 3 | 0 | 3 | 0 | 8 |
| Philippines | 4 | 5,000 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Poland | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 |
| Portugal | 9 | 7,778 | 0 | 7 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 7 | 0 | 7 |
| Saudi Arabia | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 0 | 20 | 0 | 20 |
| Sierra Leone | 13 | 4,615 | 0 | 6 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 3 | 0 | 6 |
| Singapore | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 13 | 17 | 0 | 0 | 17 | 0 | 30 |
| South Africa; Republic of | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 15 | 0 | 15 | 0 | 15 |
| Spain | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 0 | 17 | 0 | 0 | 17 | 0 | 17 |
| Sweden | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 4 |
| Switzerland | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
| Thailand | 28 | 4,643 | 0 | 13 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 13 | 0 | 13 |
| Togo | 22 | 4,545 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 |
| United Kingdom | 52 | 4,423 | 0 | 23 | 54 | 0 | 77 | 6 | 71 | 0 | 0 | 71 | 0 | 77 |
| United States | 0 | 0 | 39 | 0 | 210 | 0 | 249 | 0 | 158 | 54 | 0 | 212 | 37 | 249 |
Source: United States Department of Agriculture