![]() |
| Country | Crush (1000 MT) | Extr. Rate; 999.9999 (PERCENT) | Beginning Stocks (1000 MT) | Production (1000 MT) | MY Imports (1000 MT) | MY Imp. from U.S. (1000 MT) | TOTAL SUPPLY (1000 MT) | MY Exports (1000 MT) | Industrial Dom. Consum (1000 MT) | Food Use Dom. Consump. (1000 MT) | Feed Waste Dom. Consum (1000 MT) | TOTAL Dom. Consumption (1000 MT) | Ending Stocks (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 203 | 0 | 5 | 77 | 0 | 0 | 82 | 19 | 0 | 0 | 58 | 58 | 5 | 82 |
| Bangladesh | 32 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 14 | 14 | 0 | 14 |
| Benin | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brazil | 55 | 0 | 0 | 22 | 0 | 0 | 22 | 1 | 0 | 0 | 21 | 21 | 0 | 22 |
| Burkina | 192 | 0 | 0 | 74 | 0 | 0 | 74 | 0 | 0 | 0 | 74 | 74 | 0 | 74 |
| Burma; Union of | 350 | 0 | 0 | 110 | 0 | 0 | 110 | 10 | 0 | 0 | 100 | 100 | 0 | 110 |
| Cameroon | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad | 72 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 27 | 27 | 0 | 27 |
| China; Peoples Republic of | 6,420 | 0 | 0 | 2,515 | 0 | 0 | 2,515 | 9 | 0 | 0 | 2,506 | 2,506 | 0 | 2,515 |
| Congo; Democratic Rep of the | 130 | 0 | 0 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 50 | 0 | 50 |
| Cote d''Ivoire | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EU-25 | 31 | 0 | 0 | 14 | 165 | 0 | 179 | 0 | 0 | 0 | 166 | 166 | 13 | 179 |
| Gambia; The | 88 | 0 | 0 | 34 | 0 | 0 | 34 | 5 | 0 | 29 | 0 | 29 | 0 | 34 |
| India | 4,112 | 0 | 0 | 1,604 | 0 | 0 | 1,604 | 10 | 0 | 5 | 1,589 | 1,594 | 0 | 1,604 |
| Indonesia | 65 | 0 | 5 | 24 | 12 | 0 | 41 | 0 | 0 | 0 | 33 | 33 | 8 | 41 |
| Japan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malawi | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaysia | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 |
| Mali | 115 | 0 | 0 | 44 | 0 | 0 | 44 | 0 | 0 | 0 | 44 | 44 | 0 | 44 |
| Mexico | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mozambique | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niger | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigeria | 510 | 0 | 0 | 163 | 0 | 0 | 163 | 0 | 0 | 0 | 163 | 163 | 0 | 163 |
| Senegal | 380 | 0 | 3 | 160 | 0 | 0 | 163 | 130 | 0 | 0 | 30 | 30 | 3 | 163 |
| South Africa; Republic of | 37 | 0 | 0 | 19 | 5 | 0 | 24 | 0 | 0 | 0 | 24 | 24 | 0 | 24 |
| Sudan | 208 | 0 | 0 | 80 | 0 | 0 | 80 | 74 | 0 | 0 | 6 | 6 | 0 | 80 |
| Taiwan | 15 | 0 | 0 | 5 | 8 | 0 | 13 | 0 | 0 | 0 | 13 | 13 | 0 | 13 |
| Tanzania; United Republic of | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thailand | 30 | 0 | 0 | 13 | 38 | 0 | 51 | 0 | 0 | 0 | 51 | 51 | 0 | 51 |
| Togo | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turkey | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uganda | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States | 323 | 0 | 1 | 134 | 0 | 0 | 135 | 6 | 0 | 0 | 127 | 127 | 2 | 135 |
| Vietnam | 80 | 0 | 0 | 34 | 0 | 0 | 34 | 0 | 0 | 0 | 34 | 34 | 0 | 34 |
| Zambia | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: United States Department of Agriculture