Frankmore Brokerages
| Description: | |||||||||||
| Street Address: | |||||||||||
| City: | Lagos | ||||||||||
| State: | Lagos | ||||||||||
| Postal Code: | |||||||||||
| Country: | Nigeria | ||||||||||
| Business Type: | Broker / Commision-based consultant | ||||||||||
| Website: | N)A | ||||||||||
| Phone Number: | +2348105821500 | ||||||||||
| Fax Number: | |||||||||||
| Products/Services: | I here to contribute my qouta as Broker to assist those looking for whatever he may be looking for. From land to houses, oil and gas, crude oil, financial Instruments, equipment etc | ||||||||||
| No. of Employees: | 5 - 10 | ||||||||||
| Year Established: | |||||||||||
| Main Markets: |
| ||||||||||
| Main Customers: | Developers | ||||||||||
| Total Annual Sales: | Less than USD $1 million | ||||||||||
| Certifications: | To get ends meet | ||||||||||
| Products Listed: | 0 | ||||||||||
| RFQs Listed: | 0 |