![]() |
Home > Cambodia > Agriculture
| Date | Area Harvested (1000 HA) | Beginning Stocks (1000 MT) | Production (1000 MT) | TOTAL Mkt. Yr. Imports (1000 MT) | Jul-Jun Imports (1000 MT) | Jul-Jun Import U.S. (1000 MT) | TOTAL SUPPLY (1000 MT) | TOTAL Mkt. Yr. Exports (1000 MT) | Jul-Jun Exports (1000 MT) | Feed Dom. Consumption (1000 MT) | TOTAL Dom. Consumption (1000 MT) | Ending Stocks (1000 MT) | TOTAL DISTRIBUTION (1000 MT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 38 | 0 | 29 | 0 | 0 | 0 | 29 | 0 | 0 | 2 | 29 | 0 | 29 |
| 1984 | 40 | 0 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 2 | 30 | 0 | 30 |
| 1985 | 40 | 0 | 35 | 0 | 0 | 0 | 35 | 0 | 0 | 2 | 35 | 0 | 35 |
| 1986 | 42 | 0 | 38 | 0 | 0 | 0 | 38 | 0 | 0 | 1 | 38 | 0 | 38 |
| 1987 | 43 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 1 | 40 | 0 | 40 |
| 1988 | 43 | 0 | 36 | 0 | 0 | 0 | 36 | 0 | 0 | 1 | 36 | 0 | 36 |
Source: United States Department of Agriculture