Growth rate of GDP per person employed, percentage
| Year | Value | Footnotes |
|---|---|---|
| 1994 | -0.4 | 1, 2, 3, 4 |
| 1997 | -4.74 | 1, 2, 3, 4 |
| 1998 | -0.02 | 1, 2, 3, 4 |
| 2006 | 0.89 | 2, 5, 4 |
| 2007 | -7.44 | 2, 5, 4 |
| 2008 | 1.38 | 2, 5, 4 |
Footnotes:
- Reference period: April
- Type of survey: Household or labour force survey
- Coverage: Civilian
- Age: 14+
- Coverage: Total
