| Electricity access | electrification - total population: 100% (2020) |
| Electricity - production | 1.01 billion kWh (2016 est.) |
| Electricity - consumption | 990 million kWh (2016 est.) |
| Electricity - exports | 0 kWh (2017 est.) |
| Electricity - imports | 0 kWh (2016 est.) |
| Electricity - installed generating capacity | 269,000 kW (2016 est.) |
| Electricity - from fossil fuels | 93% of total installed capacity (2016 est.) |
| Electricity - from nuclear fuels | 0% of total installed capacity (2017 est.) |
| Electricity - from other renewable sources | 7% of total installed capacity (2017 est.) |
| Electricity - from hydroelectric plants | 0% of total installed capacity (2017 est.) |
| Oil - production | 1,000 bbl/day (2018 est.) |
| Oil - exports | 674 bbl/day (2015 est.) |
| Oil - imports | 0 bbl/day (2015 est.) |
| Oil - proved reserves | 2.534 million bbl (1 January 2018 est.) |
| Refined petroleum products - production | 0 bbl/day (2015 est.) |
| Refined petroleum products - consumption | 11,000 bbl/day (2016 est.) |
| Refined petroleum products - exports | 0 bbl/day (2015 est.) |
| Refined petroleum products - imports | 10,630 bbl/day (2015 est.) |
| Natural gas - production | 14.16 million cu m (2017 est.) |
| Natural gas - consumption | 19.82 million cu m (2017 est.) |
| Natural gas - exports | 0 cu m (2017 est.) |
| Natural gas - imports | 5.653 million cu m (2017 est.) |
| Natural gas - proved reserves | 141.6 million cu m (1 January 2018 est.) |
Source: CIA World Factbook
This page was last updated on September 18, 2021