|
|
Consumo doméstico de Carne de pollo tipo broiler de Israel
| Año de mercado | Consumo doméstico | Unidad de medida | Tasa de crecimiento |
| 1964 | 40 | miles de toneladas | NA |
| 1965 | 40 | miles de toneladas | 0,00 % |
| 1966 | 45 | miles de toneladas | 12,50 % |
| 1967 | 48 | miles de toneladas | 6,67 % |
| 1968 | 47 | miles de toneladas | -2,08 % |
| 1969 | 52 | miles de toneladas | 10,64 % |
| 1970 | 56 | miles de toneladas | 7,69 % |
| 1971 | 69 | miles de toneladas | 23,21 % |
| 1972 | 75 | miles de toneladas | 8,70 % |
| 1973 | 79 | miles de toneladas | 5,33 % |
| 1974 | 82 | miles de toneladas | 3,80 % |
| 1975 | 88 | miles de toneladas | 7,32 % |
| 1976 | 96 | miles de toneladas | 9,09 % |
| 1977 | 97 | miles de toneladas | 1,04 % |
| 1978 | 100 | miles de toneladas | 3,09 % |
| 1979 | 111 | miles de toneladas | 11,00 % |
| 1980 | 102 | miles de toneladas | -8,11 % |
| 1981 | 104 | miles de toneladas | 1,96 % |
| 1982 | 116 | miles de toneladas | 11,54 % |
| 1983 | 120 | miles de toneladas | 3,45 % |
| 1984 | 126 | miles de toneladas | 5,00 % |
| 1985 | 130 | miles de toneladas | 3,17 % |
| 1986 | 97 | miles de toneladas | -25,38 % |
| 1987 | 100 | miles de toneladas | 3,09 % |
| 1988 | 105 | miles de toneladas | 5,00 % |
| 1989 | 104 | miles de toneladas | -0,95 % |
| 1990 | 110 | miles de toneladas | 5,77 % |
| 1991 | 116 | miles de toneladas | 5,45 % |
| 1992 | 134 | miles de toneladas | 15,52 % |
| 1993 | 164 | miles de toneladas | 22,39 % |
| 1994 | 155 | miles de toneladas | -5,49 % |
| 1995 | 162 | miles de toneladas | 4,52 % |
| 1996 | 164 | miles de toneladas | 1,23 % |
| 1997 | 163 | miles de toneladas | -0,61 % |
| 1998 | 176 | miles de toneladas | 7,98 % |
| 1999 | 189 | miles de toneladas | 7,39 % |
| 2000 | 193 | miles de toneladas | 2,12 % |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|
|