|
|
Consumo doméstico de Manzanas frescas de Guatemala
| Año de mercado | Consumo doméstico | Unidad de medida | Tasa de crecimiento |
| 2001 | 33603 | toneladas | NA |
| 2002 | 24131 | toneladas | -28,19 % |
| 2003 | 30122 | toneladas | 24,83 % |
| 2004 | 30123 | toneladas | 0,00 % |
| 2005 | 75243 | toneladas | 149,79 % |
| 2006 | 31967 | toneladas | -57,51 % |
| 2007 | 31478 | toneladas | -1,53 % |
| 2008 | 32396 | toneladas | 2,92 % |
| 2009 | 32973 | toneladas | 1,78 % |
| 2010 | 35900 | toneladas | 8,88 % |
| 2011 | 37700 | toneladas | 5,01 % |
| 2012 | 36300 | toneladas | -3,71 % |
| 2013 | 37000 | toneladas | 1,93 % |
| 2014 | 40400 | toneladas | 9,19 % |
| 2015 | 42300 | toneladas | 4,70 % |
| 2016 | 42800 | toneladas | 1,18 % |
| 2017 | 43400 | toneladas | 1,40 % |
| 2018 | 46200 | toneladas | 6,45 % |
| 2019 | 50800 | toneladas | 9,96 % |
| 2020 | 53500 | toneladas | 5,31 % |
| 2021 | 60000 | toneladas | 12,15 % |
| 2022 | 61450 | toneladas | 2,42 % |
| 2023 | 66000 | toneladas | 7,40 % |
| 2024 | 65700 | toneladas | -0,45 % |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|
|