|
Consumo doméstico de Carne de cerdo de Finlandia
Año de mercado | Consumo doméstico | Unidad de medida | Tasa de crecimiento |
1960 | 54 | miles de toneladas de CWE | NA |
1961 | 62 | miles de toneladas de CWE | 14,81 % |
1962 | 66 | miles de toneladas de CWE | 6,45 % |
1963 | 66 | miles de toneladas de CWE | 0,00 % |
1964 | 66 | miles de toneladas de CWE | 0,00 % |
1965 | 67 | miles de toneladas de CWE | 1,52 % |
1966 | 73 | miles de toneladas de CWE | 8,96 % |
1967 | 78 | miles de toneladas de CWE | 6,85 % |
1968 | 79 | miles de toneladas de CWE | 1,28 % |
1969 | 85 | miles de toneladas de CWE | 7,59 % |
1970 | 96 | miles de toneladas de CWE | 12,94 % |
1971 | 103 | miles de toneladas de CWE | 7,29 % |
1972 | 102 | miles de toneladas de CWE | -0,97 % |
1973 | 116 | miles de toneladas de CWE | 13,73 % |
1974 | 117 | miles de toneladas de CWE | 0,86 % |
1975 | 128 | miles de toneladas de CWE | 9,40 % |
1976 | 126 | miles de toneladas de CWE | -1,56 % |
1977 | 128 | miles de toneladas de CWE | 1,59 % |
1978 | 146 | miles de toneladas de CWE | 14,06 % |
1979 | 143 | miles de toneladas de CWE | -2,05 % |
1980 | 140 | miles de toneladas de CWE | -2,10 % |
1981 | 139 | miles de toneladas de CWE | -0,71 % |
1982 | 146 | miles de toneladas de CWE | 5,04 % |
1983 | 148 | miles de toneladas de CWE | 1,37 % |
1984 | 151 | miles de toneladas de CWE | 2,03 % |
1985 | 154 | miles de toneladas de CWE | 1,99 % |
1986 | 160 | miles de toneladas de CWE | 3,90 % |
1987 | 160 | miles de toneladas de CWE | 0,00 % |
1988 | 161 | miles de toneladas de CWE | 0,63 % |
1989 | 158 | miles de toneladas de CWE | -1,86 % |
1990 | 163 | miles de toneladas de CWE | 3,16 % |
1991 | 164 | miles de toneladas de CWE | 0,61 % |
1992 | 161 | miles de toneladas de CWE | -1,83 % |
1993 | 157 | miles de toneladas de CWE | -2,48 % |
1994 | 163 | miles de toneladas de CWE | 3,82 % |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|
|