|
|
Uso total de Carne de pollo de Colombia
| Año de mercado | Uso total | Unidad de medida | Tasa de crecimiento |
| 1999 | 630 | miles de toneladas | NA |
| 2000 | 641 | miles de toneladas | 1,75 % |
| 2001 | 640 | miles de toneladas | -0,16 % |
| 2002 | 678 | miles de toneladas | 5,94 % |
| 2003 | 705 | miles de toneladas | 3,98 % |
| 2004 | 738 | miles de toneladas | 4,68 % |
| 2005 | 796 | miles de toneladas | 7,86 % |
| 2006 | 893 | miles de toneladas | 12,19 % |
| 2007 | 985 | miles de toneladas | 10,30 % |
| 2008 | 1081 | miles de toneladas | 9,75 % |
| 2009 | 1090 | miles de toneladas | 0,83 % |
| 2010 | 1146 | miles de toneladas | 5,14 % |
| 2011 | 1155 | miles de toneladas | 0,79 % |
| 2012 | 1196 | miles de toneladas | 3,55 % |
| 2013 | 1373 | miles de toneladas | 14,80 % |
| 2014 | 1461 | miles de toneladas | 6,41 % |
| 2015 | 1530 | miles de toneladas | 4,72 % |
| 2016 | 1613 | miles de toneladas | 5,42 % |
| 2017 | 1699 | miles de toneladas | 5,33 % |
| 2018 | 1781 | miles de toneladas | 4,83 % |
| 2019 | 1871 | miles de toneladas | 5,05 % |
| 2020 | 1779 | miles de toneladas | -4,92 % |
| 2021 | 1869 | miles de toneladas | 5,06 % |
| 2022 | 1970 | miles de toneladas | 5,40 % |
| 2023 | 1939 | miles de toneladas | -1,57 % |
| 2024 | 1990 | miles de toneladas | 2,63 % |
| 2025 | 2025 | miles de toneladas | 1,76 % |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|
|