Germany Dairy, Milk, Fluid Factory Use Consumption Annual Growth Rate
Market Year | Factory Use Consumption | Unit of Measure | Growth Rate |
1991 | 18585 | (1000 MT) | NA |
1992 | 18958 | (1000 MT) | 2.01 % |
1993 | 19306 | (1000 MT) | 1.84 % |
1994 | 19054 | (1000 MT) | -1.31 % |
1995 | 19548 | (1000 MT) | 2.59 % |
1996 | 20113 | (1000 MT) | 2.89 % |
Source: United States Department of Agriculture
See also: Commodity prices
See also: Agricultural prices
See also: Commodities market
|